Ivoomi S1 Lithium Ion Summary
Fuel Type
Electric
Battery Capacity
1.2 Kwh
Transmission
Automatic
Mileage
75-110 km/charg
Body Type
Scooter
Max Power
--
Charging Time
4-5 hours
Ivoomi S1 Varients (5 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Lite - Graphene Electric, Automatic | ₹54,999* | |
| 2. | Lithium Ion Electric, Automatic | ₹64,999* | |
| 3. | 2.0 Electric, Automatic | ₹74,999* | |
| 4. | STD Electric, Automatic | ₹79,999* | |
| 5. | Lite Electric, Automatic | ₹84,999* | |
Ivoomi S1 Lithium Ion Specifications
| Max Power (bhp@rpm) | -- |
| Max Torque (nm@rpm) | 14.4 Nm |
| Emission Type | BS6 |
| Motor Power | 1.2 kW |
| Charging Time | 4-5 hours |
| Battery Type | Lithium Ion |
| Length (mm) | 1,720 mm |
| Width (mm) | 660 mm |
| Height (mm) | 1,120 mm |
| Wheelbase (mm) | 1,300 mm |
| Ground Clearance (mm) | 170 mm |
| Kerb Weight (Kg) | 78 kg |
| Seat Height (mm) | 760 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90/ - 12 |
| Tyre Size - Rear | 90/100/ - 10 |
| Wheel Size - Front | 304.8 |
| Wheel Size - Rear | 254 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic |
| Suspension - Rear | Spring loaded Telescopic |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 180 mm |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | -- |
Ivoomi Showroom in Chhindwara
AJ Brother's
Parasia Road, Partala
Chhindwara, Madhya Pradesh, 480001
7898461648, 6261826620
