Ivoomi S1 2.0 Summary
Fuel Type
Electric
Battery Capacity
1.5 kWh
Transmission
Automatic
Mileage
115 km/per char
Body Type
Scooter
Max Power
2.5 W
Charging Time
-
Ivoomi S1 2.0 Colours (4 Colours)
Ivoomi S1 Varients (5 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Lite - Graphene Electric, Automatic | ₹54,999* | |
| 2. | Lithium Ion Electric, Automatic | ₹64,999* | |
| 3. | 2.0 Electric, Automatic | ₹74,999* | |
| 4. | STD Electric, Automatic | ₹79,999* | |
| 5. | Lite Electric, Automatic | ₹84,999* | |
Ivoomi S1 2.0 Specifications
| Max Power (bhp@rpm) | 2.5 W |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 1500 W |
| Charging Time | - |
| Battery Type | Lithium Ion |
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Wheelbase (mm) | - |
| Ground Clearance (mm) | - |
| Kerb Weight (Kg) | - |
| Seat Height (mm) | - |
| Seating Capacity | 2 |
| Tyre Size - Front | - |
| Tyre Size - Rear | - |
| Wheel Size - Front | 10 inch |
| Wheel Size - Rear | 10 inch |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic |
| Suspension - Rear | Adjustable Spring loaded Teles |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 180 mm |
| Brake Size - Rear (mm) | 130 mm |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | - |
Ivoomi Showroom in Chhindwara
AJ Brother's
Parasia Road, Partala
Chhindwara, Madhya Pradesh, 480001
7898461648, 6261826620
