Honda All New City ZX Diesel Summary
Fuel Type
Diesel
Engine
1498 cc
Transmission
Manual
Mileage
24.1 kmpl
Body Type
Sedan
Max Power
98 bhp @ 3600 rpm
Seating Capacity
5
Honda All New City ZX Diesel Colours (5 Colours)
Honda All New City Varients (9 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | V Petrol Petrol, Manual, 1498 cc | ₹11.23 Lakh* | |
| 2. | V CVT Petrol Petrol, Automatic, 1498 cc | ₹12.63 Lakh* | |
| 3. | VX Petrol Petrol, Manual, 1498 cc | ₹12.69 Lakh* | |
| 4. | V Diesel Diesel, Manual, 1498 cc | ₹12.83 Lakh* | |
| 5. | ZX Petrol Petrol, Manual, 1498 cc | ₹13.68 Lakh* | |
| 6. | VX CVT Petrol Petrol, Automatic, 1498 cc | ₹13.99 Lakh* | |
| 7. | VX Diesel Diesel, Manual, 1498 cc | ₹14.19 Lakh* | |
| 8. | ZX CVT Petrol Petrol, Automatic, 1498 cc | ₹14.98 Lakh* | |
| 9. | ZX Diesel Diesel, Manual, 1498 cc | ₹14.98 Lakh* | |
Honda All New City ZX Diesel Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 98 bhp @ 3600 rpm |
| Max Torque (nm@rpm) | 200 Nm @ 1750 rpm |
| Emission Type | BS6 |
| Length (mm) | 4549 mm |
| Width (mm) | 1748 mm |
| Height (mm) | 2600 mm |
| Wheelbase (mm) | 165 mm |
| Ground Clearance (mm) | 165 mm |
| Boot Space (Liters) | 506 litres |
| Fuel Tank Capacity (Liters) | 40 litres |
| Kerb Weight (Kg) | 1217 kg |
| Seating Capacity | 5 |
| No. of Doors | 4 Doors |
| Tyre Size - Front | 185 / 55 R16 |
| Tyre Size - Rear | 185 / 55 R16 |
| Wheel Size - Front | -- |
| Wheel Size - Rear | -- |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut with Coil Spri |
| Suspension - Rear | Torsion Beam with Coil Spring |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 4 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
Honda Showroom in Chhindwara
Thakur Automobiles
Multai Road, Saori
Mohkhed, Madhya Pradesh, 480331
NA
