Honda All New City V Petrol Summary
Fuel Type
Petrol
Engine
1498 cc
Transmission
Manual
Mileage
17.8 kmpl
Body Type
Sedan
Max Power
119 bhp @ 6600 rpm
Seating Capacity
5
Honda All New City V Petrol Colours (5 Colours)
Honda All New City Varients (9 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | V Petrol Petrol, Manual, 1498 cc | ₹11.23 Lakh* | |
| 2. | V CVT Petrol Petrol, Automatic, 1498 cc | ₹12.63 Lakh* | |
| 3. | VX Petrol Petrol, Manual, 1498 cc | ₹12.69 Lakh* | |
| 4. | V Diesel Diesel, Manual, 1498 cc | ₹12.83 Lakh* | |
| 5. | ZX Petrol Petrol, Manual, 1498 cc | ₹13.68 Lakh* | |
| 6. | VX CVT Petrol Petrol, Automatic, 1498 cc | ₹13.99 Lakh* | |
| 7. | VX Diesel Diesel, Manual, 1498 cc | ₹14.19 Lakh* | |
| 8. | ZX CVT Petrol Petrol, Automatic, 1498 cc | ₹14.98 Lakh* | |
| 9. | ZX Diesel Diesel, Manual, 1498 cc | ₹14.98 Lakh* | |
Honda All New City V Petrol Specifications
| No of Cylinders | -- |
| Valves per Cylinder | -- |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm |
| Max Torque (nm@rpm) | -- |
| Emission Type | BS6 |
| Length (mm) | -- |
| Width (mm) | -- |
| Height (mm) | -- |
| Wheelbase (mm) | -- |
| Ground Clearance (mm) | 165 mm |
| Boot Space (Liters) | 506 litres |
| Fuel Tank Capacity (Liters) | -- |
| Kerb Weight (Kg) | -- |
| Seating Capacity | 5 |
| No. of Doors | -- |
| Tyre Size - Front | -- |
| Tyre Size - Rear | -- |
| Wheel Size - Front | -- |
| Wheel Size - Rear | -- |
| Wheel Type | -- |
| Suspension - Front | McPherson Strut with Coil Spri |
| Suspension - Rear | Torsion Beam with Coil Spring |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | No |
| Navigation System | No |
| CD/MP3/DVD Player | No |
| USB Compability | No |
| Bluetooth | No |
| Airbags | 4 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | No |
| ESP (Electronic Stability Program) | No |
| Immobilizer | No |
| Child Locks | No |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
Honda Showroom in Chhindwara
Thakur Automobiles
Multai Road, Saori
Mohkhed, Madhya Pradesh, 480331
NA
