Yamaha Fascino 125 Drum -Hybrid Summary
Fuel Type
Petrol
Engine
125 cc
Transmission
Automatic
Mileage
55 kmpl
Body Type
Scooter
Max Power
8.19 bhp @ 6,500 rpm
Seating Capacity
2
Yamaha Fascino 125 Drum -Hybrid Colours (11 Colours)
Yamaha Fascino 125 Varients (18 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Drum -Hybrid Petrol, Automatic, 125 cc | ₹75,900* | |
| 2. | Drum Vivid Red Petrol, Automatic, 125 cc | ₹76,600* | |
| 3. | Drum Petrol, Automatic, 125 cc | ₹76,650* | |
| 4. | Drum Deluxe Petrol, Automatic, 125 cc | ₹77,500* | |
| 5. | Drum Dark Matte Blue Petrol, Automatic, 125 cc | ₹77,560* | |
| 6. | Disc Matte Copper Petrol, Automatic, 125 cc | ₹88,300* | |
| 7. | Disc Petrol, Automatic, 125 cc | ₹88,300* | |
| 8. | Disc Deluxe Petrol, Automatic, 125 cc | ₹89,200* | |
| 9. | Disc Cool Blue Metallic Petrol, Automatic, 125 cc | ₹89,250* | |
| 10. | Disc Metallic Light Green Petrol, Automatic, 125 cc | ₹89,250* | |
| 11. | Disc Special Edition Petrol, Automatic, 125 cc | ₹90,050* | |
| 12. | S Matte Black Petrol, Automatic, 125 cc | ₹90,050* | |
| 13. | S - Hybrid Petrol, Automatic, 125 cc | ₹90,080* | |
| 14. | S Vivid Red Petrol, Automatic, 125 cc | ₹90,100* | |
| 15. | Disc - Dark Matte Blue Special Edition Petrol, Automatic, 125 cc | ₹90,750* | |
| 16. | S Dark Matte Blue Petrol, Automatic, 125 cc | ₹90,750* | |
| 17. | Disc Deluxe Petrol, Automatic, 125 cc | ₹96,444* | |
| 18. | Hybrid S with Coloured TFT/TBT Petrol, Automatic, 125 cc | ₹96,450* | |
Yamaha Fascino 125 Drum -Hybrid Specifications
| No of Cylinders | 1 |
| Valves per Cylinder | 2 |
| Max Power (bhp@rpm) | 8.19 bhp @ 6,500 rpm |
| Max Torque (nm@rpm) | 10.3 Nm @ 5,000 rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 1,920 mm |
| Width (mm) | 685 mm |
| Height (mm) | 1150 mm |
| Wheelbase (mm) | 1,280 mm |
| Ground Clearance (mm) | 145 mm |
| Fuel Tank Capacity (Liters) | 5.2 litre |
| Kerb Weight (Kg) | 99 kg |
| Seat Height (mm) | 780 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90-12 Tubeless |
| Tyre Size - Rear | 110/90-10 Tubeless |
| Wheel Size - Front | 304.8 mm |
| Wheel Size - Rear | 254 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic fork |
| Suspension - Rear | Unit Swing |
| Brake Type - Front | Drum |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 130 mm |
| Brake Size - Rear (mm) | 130 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Gauge | Yes |
| Low Fuel Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 2 Year |
| Standard Warranty (Kilometers) | 24000 km |
Yamaha Showroom in Chhindwara
Pooja Shree Yamaha Showroom
Near Pooja Hotel, Parasia Road, Gulabara
Chhindwara, Madhya Pradesh, 480001
9111100333, 9111104003
