OLA S1 Pro 3 kWh Summary
Fuel Type
Electric
Battery Capacity
3 kWh
Transmission
Automatic
Mileage
176 km
Body Type
Scooter
Max Power
11 kW
Charging Time
6.5 hrs
OLA S1 Pro 3 kWh Colours (6 Colours)
OLA S1 Pro Varients (4 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | 3 kWh Electric, Automatic | ₹1.44 Lakh* | |
| 2. | 4 kWh Electric, Automatic | ₹1.65 Lakh* | |
| 3. | Plus 4 kWh Electric, Automatic | ₹1.70 Lakh* | |
| 4. | Plus 5.3 kWh Electric, Automatic | ₹1.99 Lakh* | |
OLA S1 Pro 3 kWh Specifications
| Max Power (bhp@rpm) | 11 kW |
| Max Torque (nm@rpm) | 58 Nm |
| Emission Type | BS6 |
| Motor Power | 5.5 kW. |
| Charging Time | 6.5 hrs |
| Battery Type | Lithium Ion |
| Length (mm) | 1900 mm |
| Width (mm) | 850 mm |
| Height (mm) | 1288 mm |
| Wheelbase (mm) | 1359 mm |
| Ground Clearance (mm) | 160 mm |
| Kerb Weight (Kg) | 109 kg |
| Seat Height (mm) | 791 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90 - R12 |
| Tyre Size - Rear | 90/90 - R12 |
| Wheel Size - Front | 12 inch |
| Wheel Size - Rear | 12 inch |
| Wheel Type | Alloy |
| Suspension - Front | Twin Telescopic |
| Suspension - Rear | Monoshock |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 40000 km |
