OLA S1 Pro Sport STD Summary
Fuel Type
Electric
Battery Capacity
5.2 kWh
Transmission
Automatic
Mileage
320 km
Body Type
Scooter
Max Power
11 kW
Charging Time
6.5 hours
OLA S1 Pro Sport STD Colours (17 Colours)
OLA S1 Pro Sport Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Automatic | ₹1.50 Lakh* | |
OLA S1 Pro Sport STD Specifications
| Max Power (bhp@rpm) | 11 kW |
| Max Torque (nm@rpm) | 71 Nm |
| Emission Type | BS6 |
| Motor Power | 16 kW |
| Charging Time | 6.5 hours |
| Battery Type | Lithium Ion |
| Length (mm) | 1900 mm |
| Width (mm) | 850 mm |
| Height (mm) | 1288 mm |
| Wheelbase (mm) | 1359 mm |
| Ground Clearance (mm) | 160 mm |
| Kerb Weight (Kg) | 113 kg |
| Seat Height (mm) | 805 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90-12 |
| Tyre Size - Rear | 90/90-12 |
| Wheel Size - Front | 12 inch |
| Wheel Size - Rear | 12 inch |
| Wheel Type | Steel |
| Suspension - Front | Telescopic Front Forks |
| Suspension - Rear | Preload-Adjustable Rear Monosh |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 50000 km |
