OLA S1 Pro Plus 5.3 kWh Summary
Fuel Type
Electric
Battery Capacity
5.3 kWh
Transmission
Automatic
Mileage
320 km/charge
Body Type
Scooter
Max Power
13 kW
Charging Time
6.30 hours
OLA S1 Pro Plus 5.3 kWh Colours (10 Colours)
OLA S1 Pro Plus Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | 5.3 kWh Electric, Automatic | ₹1.55 Lakh* | |
OLA S1 Pro Plus 5.3 kWh Specifications
| Max Power (bhp@rpm) | 13 kW |
| Max Torque (nm@rpm) | 58 Nm |
| Emission Type | BS6 |
| Motor Power | 13 kW |
| Charging Time | 6.30 hours |
| Battery Type | Lithium Ion |
| Length (mm) | 1900 mm |
| Width (mm) | 850 mm |
| Height (mm) | 1290 mm |
| Wheelbase (mm) | 1359 mm |
| Ground Clearance (mm) | 160 mm |
| Kerb Weight (Kg) | 118 kg |
| Seat Height (mm) | 792 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90-12 |
| Tyre Size - Rear | 90/90-12 |
| Wheel Size - Front | 304.8 mm |
| Wheel Size - Rear | 304.8 mm |
| Wheel Type | Steel |
| Suspension - Front | Twin Telescopic |
| Suspension - Rear | Mono Shock |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | 220 mm |
| Brake Size - Rear (mm) | 180 mm |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 50000 km |
