Honda QC1 STD Summary
Fuel Type
Electric
Battery Capacity
1.5 kWh
Transmission
Automatic
Mileage
80 km/charge
Body Type
Scooter
Max Power
1.8 kW
Charging Time
6.50 hours
Honda QC1 STD Colours (5 Colours)
Honda QC1 Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Automatic | ₹90,022* | |
Honda QC1 STD Specifications
| Max Power (bhp@rpm) | 1.8 kW |
| Max Torque (nm@rpm) | 77 Nm |
| Emission Type | BS6 |
| Motor Power | 1.8 kW |
| Charging Time | 6.50 hours |
| Battery Type | Lithium Ion |
| Length (mm) | 1826 mm |
| Width (mm) | 701 mm |
| Height (mm) | 1129 mm |
| Wheelbase (mm) | 1275 mm |
| Ground Clearance (mm) | 169 mm |
| Kerb Weight (Kg) | 89.5 kg |
| Seat Height (mm) | - |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90 - 12 |
| Tyre Size - Rear | 90/100 - 10 |
| Wheel Size - Front | 12 inch |
| Wheel Size - Rear | 10 inch |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic Forks |
| Suspension - Rear | 5 Step Adjustable Hydraulic |
| Brake Type - Front | Drum |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 130 mm |
| Brake Size - Rear (mm) | 110 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 50000 km |
Honda Showroom in Chhindwara
Akshit Honda
Patni Complex, Shop 1&2 Parasia Road
Chhindwara, Madhya Pradesh
8989994440
Akshit Honda(Kundipura)
Near Kundipura Police Station, Seoni Road
Chhindwara, Madhya Pradesh
8989994441
