Honda Forza 350 STD Summary
Fuel Type
Petrol
Engine
330 cc
Transmission
Automatic
Mileage
30 kmpl
Body Type
Scooter
Max Power
29.2 PS @ 7500 rpm
Seating Capacity
2
Honda Forza 350 Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Petrol, Automatic, 330 cc | ₹3.70 Lakh* | |
Honda Forza 350 STD Specifications
| No of Cylinders | 1 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 29.2 PS @ 7500 rpm |
| Max Torque (nm@rpm) | 31.5 Nm @ 5250 rpm |
| Emission Type | BS6 |
| Length (mm) | 2140 mm |
| Width (mm) | 755 mm |
| Height (mm) | 1470 mm |
| Wheelbase (mm) | 1510 mm |
| Ground Clearance (mm) | 135 mm |
| Fuel Tank Capacity (Liters) | 11.7 L |
| Kerb Weight (Kg) | 184 kg |
| Seat Height (mm) | 780 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 120/70-15 |
| Tyre Size - Rear | 140/70-14 |
| Wheel Size - Front | 381 mm |
| Wheel Size - Rear | 355.6 mm |
| Wheel Type | Cast |
| Suspension - Front | Telescopic |
| Suspension - Rear | Twin Shock |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | 256 mm |
| Brake Size - Rear (mm) | 240 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | Analog |
| Electric Start | Yes |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | -- |
| Standard Warranty (Kilometers) | -- |
Honda Showroom in Chhindwara
Akshit Honda
Patni Complex, Shop 1&2 Parasia Road
Chhindwara, Madhya Pradesh
8989994440
Akshit Honda(Kundipura)
Near Kundipura Police Station, Seoni Road
Chhindwara, Madhya Pradesh
8989994441
