Honda Activa e RoadSync Duo Summary
Fuel Type
Electric
Battery Capacity
3 Kwh
Transmission
Manual
Mileage
102/charge
Body Type
Scooter
Max Power
6 kW
Charging Time
--
Honda Activa e RoadSync Duo Colours (5 Colours)
Honda Activa e Varients (2 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Manual | ₹1.18 Lakh* | |
| 2. | RoadSync Duo Electric, Manual | ₹1.53 Lakh* | |
Honda Activa e RoadSync Duo Specifications
| Max Power (bhp@rpm) | 6 kW |
| Max Torque (nm@rpm) | 22 Nm |
| Emission Type | BS6-2.0 |
| Motor Power | 6 kW |
| Charging Time | -- |
| Battery Type | Li-ion |
| Length (mm) | 1854 mm |
| Width (mm) | 700 mm |
| Height (mm) | 1125 mm |
| Wheelbase (mm) | 1310 mm |
| Ground Clearance (mm) | 171 mm |
| Kerb Weight (Kg) | 118 kg |
| Seat Height (mm) | -- |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90-12 |
| Tyre Size - Rear | 110/80-12 |
| Wheel Size - Front | 12 Inch |
| Wheel Size - Rear | 12 Inch |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic forks |
| Suspension - Rear | 3 Step Adjustable Spring Loade |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 160 mm |
| Brake Size - Rear (mm) | 130 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | No |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 50000 km |
Honda Showroom in Chhindwara
Akshit Honda
Patni Complex, Shop 1&2 Parasia Road
Chhindwara, Madhya Pradesh
8989994440
Akshit Honda(Kundipura)
Near Kundipura Police Station, Seoni Road
Chhindwara, Madhya Pradesh
8989994441
