Hero Vida VX2 Plus Plus 125 Fi Summary
Fuel Type
Electric
Battery Capacity
3.4 kWh / IDC Range-143 km
Transmission
Automatic
Mileage
100 km/full cha
Body Type
Scooter
Max Power
6 kW
Charging Time
5.45 hour
Hero Vida VX2 Plus Plus 125 Fi Colours (6 Colours)
Hero Vida VX2 Plus Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Plus 125 Fi Electric, Automatic | ₹1.21 Lakh* | |
Hero Vida VX2 Plus Plus 125 Fi Specifications
| Max Power (bhp@rpm) | 6 kW |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6-2.0 |
| Motor Power | 6 kW I. P.-18 |
| Charging Time | 5.45 hour |
| Battery Type | Lithium Ion |
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Wheelbase (mm) | - |
| Ground Clearance (mm) | - |
| Kerb Weight (Kg) | - |
| Seat Height (mm) | 851 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | - |
| Tyre Size - Rear | - |
| Wheel Size - Front | 304.8 mm |
| Wheel Size - Rear | 304.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | - |
| Suspension - Rear | - |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 30000 km |
Hero Showroom in Chhindwara
chyb Chhindwara
Satkar Campus, Parasia Road, Satkar Tiraha
Chhindwara, Madhya Pradesh, 480001
7007550055
Satkar Automobiles
Satkar Tiraha, Parasia Road
Chhindwara, Madhya Pradesh, 480001
(07162)-243123, 9300410044, 9752778888
Satkar Hero
Near Hanuman Mandir, Nagpur Road, Sarra
Chhindwara, Madhya Pradesh, 480001
07162-222710, 07162-243123
