Hero Electric NYX- HX Dual Battery Summary
Fuel Type
Electric
Battery Capacity
3.072 kWh
Transmission
Automatic
Mileage
165 Km/Full Cha
Body Type
Scooter
Max Power
1,300 W
Charging Time
4-5 Hrs
Hero Electric NYX- HX Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Dual Battery Electric, Automatic | ₹86,540* | |
Hero Electric NYX- HX Dual Battery Specifications
| Max Power (bhp@rpm) | 1,300 W |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 600 W |
| Charging Time | 4-5 Hrs |
| Battery Type | Lithium-Ion |
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | -- |
| Wheelbase (mm) | - |
| Ground Clearance (mm) | 141 mm |
| Kerb Weight (Kg) | 87 kg |
| Seat Height (mm) | - |
| Seating Capacity | 2 |
| Tyre Size - Front | 10X3 inch |
| Tyre Size - Rear | 10X3 inch |
| Wheel Size - Front | 10 inch |
| Wheel Size - Rear | 10 inch |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic Suspension |
| Suspension - Rear | Twin shock absorbers |
| Brake Type - Front | Drum |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | - |
Hero Electric Showroom in Chhindwara
Jitsu Motors Pvt. Ltd.
Pushpa Anjuli Complex, Parasia Road
Chhindwara, Madhya Pradesh, 480001
9685475476
