Gemopai Ryder STD Summary
Fuel Type
Electric
Battery Capacity
48 V / 40 Ah
Transmission
Automatic
Mileage
90-120 km/charg
Body Type
Scooter
Max Power
0.25 kW
Charging Time
3-4 hrs
Gemopai Ryder STD Colours (5 Colours)
Gemopai Ryder Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Automatic | ₹70,850* | |
Gemopai Ryder STD Specifications
| Max Power (bhp@rpm) | 0.25 kW |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 250 W |
| Charging Time | 3-4 hrs |
| Battery Type | Lithium-ion |
| Length (mm) | 1800 mm |
| Width (mm) | 650 mm |
| Height (mm) | 1060 mm |
| Wheelbase (mm) | - |
| Ground Clearance (mm) | 160 mm |
| Kerb Weight (Kg) | 80 kg |
| Seat Height (mm) | - |
| Seating Capacity | 2 |
| Tyre Size - Front | 90-100/10 |
| Tyre Size - Rear | 90-100/10 |
| Wheel Size - Front | 10 inch |
| Wheel Size - Rear | 10 inch |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic |
| Suspension - Rear | Hydraulic |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | 130 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | - |
