Deltic M+ Lead Acid Summary
Fuel Type
Electric
Battery Capacity
1.68 Kwh
Transmission
Automatic
Mileage
--
Body Type
Scooter
Max Power
-
Charging Time
4-5 Hr
Deltic M+ Varients (2 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Lead Acid Electric, Automatic | ₹65,490* | |
| 2. | Lithium Ion Electric, Automatic | ₹90,990* | |
Deltic M+ Lead Acid Specifications
| Max Power (bhp@rpm) | - |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 250 W |
| Charging Time | 4-5 Hr |
| Battery Type | -- |
| Length (mm) | 1920 mm |
| Width (mm) | 685 mm |
| Height (mm) | 1120 mm |
| Wheelbase (mm) | - |
| Ground Clearance (mm) | 190 mm |
| Kerb Weight (Kg) | 82 Kg |
| Seat Height (mm) | - |
| Seating Capacity | 1 |
| Tyre Size - Front | 304.8 mm |
| Tyre Size - Rear | 304.8 mm |
| Wheel Size - Front | 304.8 mm |
| Wheel Size - Rear | 304.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | Front Hydraulic Telescopic Typ |
| Suspension - Rear | Rear Hydraulic Spring ( Monosh |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | - |
| Standard Warranty (Kilometers) | - |
Deltic Showroom in Chhindwara
Lakshya Motors
Nagpur Road Pump House Colony, Chandangaon
Chhindwara, Madhya Pradesh, 480001
9425819291, 9399937675
