Ather Rizta Z (IDC 123 Km) Duo Summary
Fuel Type
Electric
Battery Capacity
2.9 Kwh
Transmission
Automatic
Mileage
123 km/charge
Body Type
Scooter
Max Power
4.3 kW
Charging Time
8.3 hours
Ather Rizta Z (IDC 123 Km) Duo Colours (7 Colours)
Ather Rizta Varients (10 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Battery as a Service (BaaS) Electric, Automatic | ₹75,999* | |
| 2. | S (IDC 123 Km) Mono Electric, Automatic | ₹1.13 Lakh* | |
| 3. | S (IDC 123 Km) Super Matte Electric, Automatic | ₹1.15 Lakh* | |
| 4. | Z (IDC 123 Km) Mono Electric, Automatic | ₹1.33 Lakh* | |
| 5. | Z (IDC 123 Km) Duo Electric, Automatic | ₹1.34 Lakh* | |
| 6. | Z (IDC 123 Km) Super Matte Electric, Automatic | ₹1.35 Lakh* | |
| 7. | S (IDC 159 Km) Mono Electric, Automatic | ₹1.36 Lakh* | |
| 8. | Z (IDC 159 Km) Mono Electric, Automatic | ₹1.53 Lakh* | |
| 9. | Z (IDC 159 Km) Duo Electric, Automatic | ₹1.54 Lakh* | |
| 10. | Z (IDC 159 Km) Super Matte Electric, Automatic | ₹1.55 Lakh* | |
Ather Rizta Z (IDC 123 Km) Duo Specifications
| Max Power (bhp@rpm) | 4.3 kW |
| Max Torque (nm@rpm) | 22 Nm |
| Emission Type | BS6 |
| Motor Power | 4.3 kW |
| Charging Time | 8.3 hours |
| Battery Type | Li-ion |
| Length (mm) | 1850 mm |
| Width (mm) | 750 mm |
| Height (mm) | 1140 mm |
| Wheelbase (mm) | 1285 mm |
| Ground Clearance (mm) | 165 mm |
| Kerb Weight (Kg) | 125 kg |
| Seat Height (mm) | 780 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90-12 |
| Tyre Size - Rear | 100/80-12 |
| Wheel Size - Front | 304 mm |
| Wheel Size - Rear | 304 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic |
| Suspension - Rear | Monoshock |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 200 mm |
| Brake Size - Rear (mm) | 130 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 30000 km |
