Toyota Urban Cruiser Hyryder S Hybrid Summary
Fuel Type
Hybrid
Engine
1490 cc
Transmission
Automatic
Mileage
27.97 kmpl
Body Type
SUV
Max Power
91.18bhp@5500rpm
Seating Capacity
5 persons
Toyota Urban Cruiser Hyryder S Hybrid Colours (11 Colours)
Toyota Urban Cruiser Hyryder Varients (18 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | High Grade MT Petrol, Manual, 1462 cc | ₹9.63 Lakh* | |
| 2. | Mid Grade AT Petrol, Automatic, 1462 cc | ₹10.00 Lakh* | |
| 3. | Premium Grade MT Petrol, Manual, 1462 cc | ₹10.00 Lakh* | |
| 4. | E NeoDrive Petrol, Manual, 1462 cc | ₹10.86 Lakh* | |
| 5. | High Grade AT Petrol, Automatic, 1462 cc | ₹10.88 Lakh* | |
| 6. | Premium Grade AT Petrol, Automatic, 1462 cc | ₹11.58 Lakh* | |
| 7. | S Neo Drive Hybrid, Manual, 1462 cc | ₹12.61 Lakh* | |
| 8. | S CNG CNG, Manual, 1462 cc | ₹13.56 Lakh* | |
| 9. | S AT Neo Drive Hybrid, Automatic, 1462 cc | ₹13.81 Lakh* | |
| 10. | G Neo Drive Petrol, Manual, 1462 cc | ₹14.49 Lakh* | |
| 11. | G E-CNG CNG, Manual, 1462 cc | ₹15.44 Lakh* | |
| 12. | G AT Neo Drive Petrol, Automatic, 1462 cc | ₹15.69 Lakh* | |
| 13. | V Neo Drive Petrol, Manual, 1462 cc | ₹16.04 Lakh* | |
| 14. | S Hybrid Hybrid, Automatic, 1490 cc | ₹16.46 Lakh* | |
| 15. | V AT NeoDrive Petrol, Automatic, 1462 cc | ₹17.24 Lakh* | |
| 16. | V AWD Neo Drive Petrol, Manual, 1462 cc | ₹17.34 Lakh* | |
| 17. | G Hybrid Hybrid, Automatic, 1490 cc | ₹18.49 Lakh* | |
| 18. | V Hybrid Hybrid, Automatic, 1490 cc | ₹19.99 Lakh* | |
Toyota Urban Cruiser Hyryder S Hybrid Specifications
| No of Cylinders | 3 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 91.18bhp@5500rpm |
| Max Torque (nm@rpm) | 122Nm@4400-4800rpm |
| Emission Type | BS VI 2.0 |
| Length (mm) | 4365 mm |
| Width (mm) | 1795 mm |
| Height (mm) | 1645 mm |
| Wheelbase (mm) | 2600 mm |
| Ground Clearance (mm) | 210 mm |
| Boot Space (Liters) | 265 litres |
| Fuel Tank Capacity (Liters) | 45 litres |
| Kerb Weight (Kg) | 1265-1295 |
| Seating Capacity | 5 persons |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 215/60 R17 |
| Tyre Size - Rear | 215/60 R17 |
| Wheel Size - Front | 431.8 mm |
| Wheel Size - Rear | 431.8 mm |
| Wheel Type | Steel |
| Suspension - Front | McPherson Strut |
| Suspension - Rear | Torsion Beam |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 2 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
Toyota Showroom in Chhindwara
Satkar Toyota Sales
Opposite Arihant International School, Nagpur Road, Sarra
Chhindwara, Madhya Pradesh, 480001
09301234543, 8226002204
