Tata Tiago XM Summary
Fuel Type
CNG
Engine
1199 cc
Transmission
Manual
Mileage
26.49 Km/Kg
Body Type
Hatchback
Max Power
74.41bhp@6000rpm
Seating Capacity
5 Person
Tata Tiago XM Colours (5 Colours)
Tata Tiago Varients (12 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | XE Petrol, Manual, 1199 cc | ₹5.00 Lakh* | |
| 2. | XM Petrol, Manual, 1199 cc | ₹5.80 Lakh* | |
| 3. | XE CNG CNG, Manual, 1199 cc | ₹6.00 Lakh* | |
| 4. | XT Petrol, Manual, 1199 cc | ₹6.35 Lakh* | |
| 5. | XM CNG, Manual, 1199 cc | ₹6.80 Lakh* | |
| 6. | XTA AMT Petrol, Automatic, 1199 cc | ₹6.90 Lakh* | |
| 7. | XZ Petrol, Manual, 1199 cc | ₹7.00 Lakh* | |
| 8. | XT CNG, Manual, 1199 cc | ₹7.35 Lakh* | |
| 9. | XZ Plus Petrol, Manual, 1199 cc | ₹7.40 Lakh* | |
| 10. | XTA AMT CNG, Automatic, 1199 cc | ₹7.90 Lakh* | |
| 11. | XZ CNG, Manual, 1199 cc | ₹8.00 Lakh* | |
| 12. | XZA AMT CNG, Automatic, 1199 cc | ₹8.45 Lakh* | |
Tata Tiago XM Specifications
| No of Cylinders | 3 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 74.41bhp@6000rpm |
| Max Torque (nm@rpm) | 96.5Nm@3500rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 3765 mm |
| Width (mm) | 1677 mm |
| Height (mm) | 1535 mm |
| Wheelbase (mm) | 2400 mm |
| Ground Clearance (mm) | 170 mm |
| Boot Space (Liters) | 242 Liters |
| Fuel Tank Capacity (Liters) | 35 Liters |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 175/65 R14 |
| Tyre Size - Rear | 175/65 R14 |
| Wheel Size - Front | 14 Inch |
| Wheel Size - Rear | 14 Inch |
| Wheel Type | Split Rim |
| Suspension - Front | MacPherson Strut suspension |
| Suspension - Rear | Twist beam with coil spring |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | No |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 2 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Tata Showroom in Chhindwara
Tata Motors
Ground Floor, Nagpur Road, Near Hanuman Mandir, Sarra
Chhindwara, Madhya Pradesh, 480001
07771003670, 7771001249
