Tata Nexon Fearless 1.2 iCNG Creative Plus (S) 1.5 Diesel 6AMT Summary
Diesel
1497 cc
Automatic
24.08 kmpl
SUV
113 bhp @ 3750 rpm
5 Person
Tata Nexon Fearless 1.2 iCNG Creative Plus (S) 1.5 Diesel 6AMT Colours (15 Colours)
Tata Nexon Fearless 1.2 iCNG Varients (48 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Smart 1.2 Petrol 5MT Petrol, Manual, 1199 cc | ₹9.06 Lakh* | |
| 2. | Smart Plus 1.2 Petrol 5MT Petrol, Manual, 1199 cc | ₹10.04 Lakh* | |
| 3. | Smart 1.2 iCNG 6MT CNG, Manual, 1497 cc | ₹10.04 Lakh* | |
| 4. | Smart Plus (S) 1.2 5MT Petrol, Manual, 1497 cc | ₹10.37 Lakh* | |
| 5. | Smart Plus 1.2 Petrol 6AMT Petrol, Automatic, 1199 cc | ₹10.81 Lakh* | |
| 6. | Pure Plus 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹10.92 Lakh* | |
| 7. | Pure Plus 1.2 Petrol 6AMT Petrol, Manual, 1199 cc | ₹11.25 Lakh* | |
| 8. | Smart Plus 1.2 iCNG 6MT CNG, Manual, 1199 cc | ₹11.25 Lakh* | |
| 9. | Smart Plus 1.5 6MT Diesel, Manual, 1199 cc | ₹11.25 Lakh* | |
| 10. | Pure Plus 1.2 Petrol 6 AMT Petrol, Automatic, 1199 cc | ₹12.11 Lakh* | |
| 11. | Smart Plus (S) 1.5 6 MT Diesel, Manual, 1199 cc | ₹12.25 Lakh* | |
| 12. | Pure Plus 1.2 iCNG 6MT CNG, Manual, 1199 cc | ₹12.45 Lakh* | |
| 13. | Pure Plus (S) 1.2 Petrol, Automatic, 1199 cc | ₹12.45 Lakh* | |
| 14. | Pure Plus 1.5 6MT Diesel, Manual, 1199 cc | ₹12.79 Lakh* | |
| 15. | Creative 1.2 Petrol 6MT Petrol, Manual, 1497 cc | ₹12.79 Lakh* | |
| 16. | Creative Plus (S) 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹13.13 Lakh* | |
| 17. | Pure Plus (S) 1.5 Diesel 6MT Diesel, Manual, 1199 cc | ₹13.13 Lakh* | |
| 18. | Nexon Creative Plus (S) Dark Edition 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹13.58 Lakh* | |
| 19. | Nexon Pure Plus 1.5 Diesel 6AMT Diesel, Automatic, 1497 cc | ₹13.58 Lakh* | |
| 20. | Creative 1.2 Petrol 6AMT Petrol, Automatic, 1199 cc | ₹13.58 Lakh* | |
| 21. | Creative 1.2 iCNG 6MT CNG, Manual, 1199 cc | ₹13.92 Lakh* | |
| 22. | Creative Plus (S) 1.2 6AMT Petrol, Automatic, 1497 cc | ₹13.92 Lakh* | |
| 23. | Creative 1.2 Petrol 7DCA Petrol, Automatic, 1497 cc | ₹14.15 Lakh* | |
| 24. | Creative Plus (PS) 1.2 Petrol 6MT Dual Tone Petrol, Manual, 1497 cc | ₹14.27 Lakh* | |
| 25. | Creative 1.5 Diesel 6MT Diesel, Manual, 1199 cc | ₹14.38 Lakh* | |
| 26. | Creative Plus (S) 1.2 6AMT Dark Edition Petrol, Automatic, 1497 cc | ₹14.38 Lakh* | |
| 27. | Creative Plus (S) 1.2 iCNG 6MT Dark Edition CNG, Manual, 1199 cc | ₹14.72 Lakh* | |
| 28. | Fearless Plus (S) Purple 1.2 Petrol 7DCA DT Petrol, Automatic, 1199 cc | ₹14.80 Lakh* | |
| 29. | Fearless Plus (S) 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹14.80 Lakh* | |
| 30. | Creative Plus (S) 1.5 Diesel 6MT Diesel, Manual, 1497 cc | ₹15.04 Lakh* | |
| 31. | Creative Plus (PS) 1.2 iCNG 6MT Dual Tone CNG, Manual, 1497 cc | ₹15.40 Lakh* | |
| 32. | Creative Plus (S) 1.5 Diesel 6MT Dark Edition Diesel, Manual, 1497 cc | ₹15.50 Lakh* | |
| 33. | Creative 1.5 Diesel 6AMT Diesel, Automatic, 1497 cc | ₹15.50 Lakh* | |
| 34. | Fearless Plus (PS) 1.5 Diesel 6MT Dark Edition Diesel, Manual, 1497 cc | ₹15.63 Lakh* | |
| 35. | Creative Plus (PS) 1.2 Petrol DCA Dual Tone Petrol, Automatic, 1497 cc | ₹15.63 Lakh* | |
| 36. | Creative Plus (S) 1.5 Diesel 6AMT Diesel, Automatic, 1497 cc | ₹15.85 Lakh* | |
| 37. | Creative Plus (PS) 1.2 Petrol 7DCA Dark Edition Petrol, Automatic, 1199 cc | ₹16.09 Lakh* | |
| 38. | Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹16.20 Lakh* | |
| 39. | Creative Plus (PS) 1.2 iCNG 6MT Dark Edition CNG, Manual, 1199 cc | ₹16.20 Lakh* | |
| 40. | Fearless Plus (PS) 1.2 iCNG 6MT Dark Edition CNG, Manual, 1497 cc | ₹16.20 Lakh* | |
| 41. | Creative Plus (PS) 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹16.20 Lakh* | |
| 42. | Creative Plus (S) 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1497 cc | ₹16.32 Lakh* | |
| 43. | Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone CNG, Manual, 1497 cc | ₹16.54 Lakh* | |
| 44. | Fearless Plus (PS) 1.2 Petrol DCA Dual Tone Petrol, Automatic, 1199 cc | ₹16.77 Lakh* | |
| 45. | Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1199 cc | ₹17.01 Lakh* | |
| 46. | Creative Plus (PS) 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1199 cc | ₹17.48 Lakh* | |
| 47. | Fearless Plus (PS) 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1199 cc | ₹18.18 Lakh* | |
| 48. | Fearless Plus (PS) 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1199 cc | ₹18.41 Lakh* | |
Tata Nexon Fearless 1.2 iCNG Creative Plus (S) 1.5 Diesel 6AMT Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 113 bhp @ 3750 rpm |
| Max Torque (nm@rpm) | 260 Nm @ 1500-2750 r |
| Emission Type | BS6-2.0 |
| Length (mm) | 3995 mm |
| Width (mm) | 1804 mm |
| Height (mm) | 1620 mm |
| Wheelbase (mm) | 2498 mm |
| Ground Clearance (mm) | 208 mm |
| Boot Space (Liters) | 382 litres |
| Fuel Tank Capacity (Liters) | 44 litres |
| Kerb Weight (Kg) | -- |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 215 / 60 R16 |
| Tyre Size - Rear | 215 / 60 R16 |
| Wheel Size - Front | 406.4 mm |
| Wheel Size - Rear | 406.4 mm |
| Wheel Type | Alloy |
| Suspension - Front | Independent, Lower Wishbone, |
| Suspension - Rear | Semi-independent, Open Profile |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Tata Showroom in Chhindwara
Tata Motors
Ground Floor, Nagpur Road, Near Hanuman Mandir, Sarra
Chhindwara, Madhya Pradesh, 480001
07771003670, 7771001249
