Tata Jeep Compass Sport 2.0 Diesel Sandstorm Edition Summary
Fuel Type
Diesel
Engine
Transmission
Manual
Mileage
14.22 kmpl
Body Type
Sedan
Max Power
172 bhp @ 3750 rpm
Seating Capacity
5 Person
Tata Jeep Compass Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Sport 2.0 Diesel Sandstorm Edition Diesel, Manual | ₹22.62 Lakh* | |
Tata Jeep Compass Sport 2.0 Diesel Sandstorm Edition Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 172 bhp @ 3750 rpm |
| Max Torque (nm@rpm) | 350 Nm @ 1750-2500 |
| Emission Type | BS6 Phase |
| Length (mm) | 4405 mm |
| Width (mm) | 1818 mm |
| Height (mm) | 1640 mm |
| Wheelbase (mm) | 2636 mm |
| Ground Clearance (mm) | - |
| Boot Space (Liters) | - |
| Fuel Tank Capacity (Liters) | 60 Litres |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 225 / 60 R17 |
| Tyre Size - Rear | 225 / 60 R17 |
| Wheel Size - Front | 17 Inch |
| Wheel Size - Rear | 17 Inch |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut with Lower Con |
| Suspension - Rear | Multi Link Suspension with Str |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | No |
| Navigation System | No |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | No |
| Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | No |
| TC (Traction Control) | No |
| ESP (Electronic Stability Program) | No |
| Immobilizer | No |
| Child Locks | Yes |
| Central Locking | No |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
Tata Showroom in Chhindwara
Tata Motors
Ground Floor, Nagpur Road, Near Hanuman Mandir, Sarra
Chhindwara, Madhya Pradesh, 480001
07771003670, 7771001249
