Mahindra XUV - 700 MX Diesel MT 7 STR Summary
Diesel
2184 cc
Manual
15 Kmpl
SUV
153 bhp @ 3750 rpm
5 Person
Mahindra XUV - 700 MX Diesel MT 7 STR Colours (6 Colours)
Mahindra XUV - 700 Varients (67 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | MX Petrol MT 5 STR Petrol, Manual, 1997 cc | ₹13.99 Lakh* | |
| 2. | MX Petrol MT 5 STR (ESP) Petrol, Manual, 1997 cc | ₹14.48 Lakh* | |
| 3. | MX Petrol MT 7 STR Petrol, Manual, 1997 cc | ₹14.49 Lakh* | |
| 4. | MX Diesel MT 5 STR Diesel, Manual, 2184 cc | ₹14.59 Lakh* | |
| 5. | MX Diesel MT 7 STR Diesel, Manual, 2184 cc | ₹14.99 Lakh* | |
| 6. | MX Diesel MT 5 STR (ESP) Diesel, Manual, 2184 cc | ₹15.09 Lakh* | |
| 7. | MX Diesel MT 7 STR (ESP) Diesel, Manual, 2184 cc | ₹15.49 Lakh* | |
| 8. | AX 3 Petrol MT 5 STR Petrol, Manual, 1997 cc | ₹16.39 Lakh* | |
| 9. | AX5 Select Petrol MT 7 STR Petrol, Manual, 1997 cc | ₹16.88 Lakh* | |
| 10. | AX 3 Petrol MT 5 STR (ESP) Petrol, Manual, 1997 cc | ₹16.89 Lakh* | |
| 11. | AX 3 Diesel MT 5 STR Diesel, Manual, 2184 cc | ₹16.99 Lakh* | |
| 12. | AX5 Select Petrol MT 7STR (ESP) Petrol, Manual, 1997 cc | ₹17.39 Lakh* | |
| 13. | AX 3 Diesel MT 5 STR (ESP) Petrol, Manual, 2184 cc | ₹17.48 Lakh* | |
| 14. | AX5 Select Diesel MT 7 STR Diesel, Automatic, 2184 cc | ₹17.49 Lakh* | |
| 15. | AX 5 Petrol MT 5 STR Petrol, Manual, 1997 cc | ₹17.69 Lakh* | |
| 16. | AX 5 Petrol MT 5 STR Petrol, Manual, 1997 cc | ₹17.69 Lakh* | |
| 17. | AX5 Select Diesel MT 7 STR (ESP) Diesel, Manual, 2184 cc | ₹17.98 Lakh* | |
| 18. | AX 7 Diesel AT 7 STR Diesel, Automatic, 2184 cc | ₹17.99 Lakh* | |
| 19. | AX 3 Petrol AT 5 STR Petrol, Automatic, 1997 cc | ₹18.00 Lakh* | |
| 20. | AX 5 Petrol MT 5 STR (ESP Petrol, Manual, 1997 cc | ₹18.19 Lakh* | |
| 21. | AX 5 Diesel MT 5 STR Diesel, Manual, 2184 cc | ₹18.29 Lakh* | |
| 22. | AX 3 Diesel MT 7 STR (ESP) Diesel, Manual, 2184 cc | ₹18.48 Lakh* | |
| 23. | AX5 Select Petrol AT 7STR Petrol, Automatic, 1997 cc | ₹18.49 Lakh* | |
| 24. | AX 5 Petrol MT 7 STR Petrol, Manual, 1997 cc | ₹18.69 Lakh* | |
| 25. | AX 3 Diesel AT 5 STR Diesel, Automatic, 2184 cc | ₹18.79 Lakh* | |
| 26. | AX5 Select Diesel AT 7STR Diesel, Automatic, 2184 cc | ₹18.99 Lakh* | |
| 27. | AX 5 Petrol MT 7 STR (ESP) Petrol, Manual, 1997 cc | ₹19.19 Lakh* | |
| 28. | AX 5 Petrol AT 5 STR Petrol, Automatic, 1997 cc | ₹19.28 Lakh* | |
| 29. | AX 5 Diesel MT 7 STR Diesel, Manual, 2184 cc | ₹19.29 Lakh* | |
| 30. | AX 7 Petrol MT 7 STR Petrol, Automatic, 1997 cc | ₹19.49 Lakh* | |
| 31. | AX 7 Petrol MT 7 STR Dual Tone Petrol, Manual, 1997 cc | ₹19.64 Lakh* | |
| 32. | AX 7 Petrol MT 6 STR Petrol, Manual, 1997 cc | ₹19.69 Lakh* | |
| 33. | AX 5 Petrol AT 7 STR Petrol, Automatic, 1997 cc | ₹19.79 Lakh* | |
| 34. | AX 7 Petrol MT 6 STR Dual Tone Petrol, Manual, 1997 cc | ₹19.84 Lakh* | |
| 35. | AX 7 Diesel MT 7 STR Diesel, Manual, 2184 cc | ₹19.99 Lakh* | |
| 36. | AX 5 Diesel AT 5 STR Diesel, Automatic, 2184 cc | ₹20.09 Lakh* | |
| 37. | AX 7 Diesel MT 7 STR Dual Tone Diesel, Manual, 2184 cc | ₹20.14 Lakh* | |
| 38. | AX 7 Diesel MT 6 STR Diesel, Manual, 2184 cc | ₹20.19 Lakh* | |
| 39. | AX 7 Diesel MT 6 STR Dual Tone Diesel, Manual, 2184 cc | ₹20.34 Lakh* | |
| 40. | AX 7 Petrol AT 7 STR Petrol, Automatic, 1997 cc | ₹20.99 Lakh* | |
| 41. | AX 5 Diesel AT 7 STR Diesel, Automatic, 2184 cc | ₹21.09 Lakh* | |
| 42. | AX 7 Petrol AT 7 STR Dual Tone Petrol, Automatic, 1997 cc | ₹21.14 Lakh* | |
| 43. | AX 7 Petrol AT 6 STR Petrol, Automatic, 1997 cc | ₹21.19 Lakh* | |
| 44. | AX 7 Diesel MT 6 STR Dual Tone Diesel, Manual, 1997 cc | ₹21.34 Lakh* | |
| 45. | AX 7 Diesel AT 7 STR Diesel, Automatic, 2184 cc | ₹21.59 Lakh* | |
| 46. | AX 7 Diesel AT 7 STR Dual Tone Diesel, Automatic, 2184 cc | ₹21.74 Lakh* | |
| 47. | AX 7 Diesel AT 6 STR Diesel, Automatic, 2184 cc | ₹21.79 Lakh* | |
| 48. | AX 7 Diesel AT 6 STR Dual Tone Diesel, Automatic, 2184 cc | ₹21.94 Lakh* | |
| 49. | AX 7 Luxury Pack Diesel MT 7 STR Diesel, Manual, 2184 cc | ₹22.49 Lakh* | |
| 50. | AX 7 Luxury Pack Diesel MT 7 STR Diesel, Manual, 2184 cc | ₹22.64 Lakh* | |
| 51. | AX 7 Luxury Pack Diesel MT 6 STR Diesel, Manual, 2184 cc | ₹22.69 Lakh* | |
| 52. | AX 7 Diesel AT AWD 7 STR Diesel, Automatic, 2184 cc | ₹22.79 Lakh* | |
| 53. | AX 7 Luxury Pack Diesel MT 6 ST Diesel, Manual, 2184 cc | ₹22.84 Lakh* | |
| 54. | AX 7 Diesel AT AWD 7 STR Dual Tone Diesel, Automatic, 2184 cc | ₹22.94 Lakh* | |
| 55. | AX 7 Luxury Pack Petrol AT 7 STr Petrol, Automatic, 1997 cc | ₹23.49 Lakh* | |
| 56. | AX 7 Luxury Pack Petrol AT 7 STR Dual Tone Petrol, Automatic, 1997 cc | ₹23.64 Lakh* | |
| 57. | AX 7 Luxury Pack Petrol AT 6 ST Petrol, Manual, 1997 cc | ₹23.69 Lakh* | |
| 58. | AX 7 Luxury Pack Petrol AT 6 STR Dual Tone Petrol, Automatic, 1997 cc | ₹23.84 Lakh* | |
| 59. | AX 7 Luxury Pack Diesel AT 7 STR Diesel, Automatic, 2184 cc | ₹23.99 Lakh* | |
| 60. | AX 7 Luxury Pack Diesel AT 7 STR Dual Tone Diesel, Automatic, 2184 cc | ₹24.14 Lakh* | |
| 61. | AX 7 Luxury Pack Diesel AT 6 STR Diesel, Automatic, 2184 cc | ₹24.19 Lakh* | |
| 62. | AX 7 Luxury Pack Diesel 7 STR Blaze Edition Diesel, Manual, 2184 cc | ₹24.24 Lakh* | |
| 63. | AX 7 Luxury Pack Diesel AT 6 STR Dual Tone Diesel, Automatic, 2184 cc | ₹24.34 Lakh* | |
| 64. | AX 7 Luxury Pack Petrol 7 STR Blaze Editon AT Diesel, Automatic, 1997 cc | ₹24.54 Lakh* | |
| 65. | AX 7 Luxury Pack Diesel AT AWD 7 STR Diesel, Automatic, 2184 cc | ₹24.99 Lakh* | |
| 66. | AX 7 Luxury Pack Diesel AT AWD 7 STR Dual Tone Diesel, Automatic, 2184 cc | ₹25.14 Lakh* | |
| 67. | AX 7 Luxury Pack Diesel 7 STR Blaze Edition AT Diesel, Automatic, 2184 cc | ₹26.04 Lakh* | |
Mahindra XUV - 700 MX Diesel MT 7 STR Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 153 bhp @ 3750 rpm |
| Max Torque (nm@rpm) | 360 Nm @ 1500-2800 |
| Emission Type | BS6-2.0 |
| Length (mm) | 4695 mm |
| Width (mm) | 1890 mm |
| Height (mm) | 1755 mm |
| Wheelbase (mm) | 2750 mm |
| Ground Clearance (mm) | - |
| Boot Space (Liters) | - |
| Fuel Tank Capacity (Liters) | 60 litres |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 235 / 65 R17 |
| Tyre Size - Rear | 235 / 65 R17 |
| Wheel Size - Front | 431.8 mm |
| Wheel Size - Rear | 431.8 mm |
| Wheel Type | Split Rim |
| Suspension - Front | McPherson Strut Independent Su |
| Suspension - Rear | Multi-link Independent Suspens |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | No |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 2 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | No |
| ESP (Electronic Stability Program) | No |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Mahindra Showroom in Chhindwara
Mahindra Accord Motors
Vishu Nagar
Chhindwara, Madhya Pradesh, 480001
9425818106
