M.G. ZS EV Exclusive Plus 100-Year Edition Summary
Fuel Type
Electric
Battery Capacity
50.3 kWh
Transmission
Automatic
Mileage
340.5 Km/Charge
Body Type
SUV
Max Power
174.33bhp
Charging Time
9H 7.4 kW
M.G. ZS EV Exclusive Plus 100-Year Edition Colours (5 Colours)
M.G. ZS EV Varients (9 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Executive Electric, Automatic | ₹18.98 Lakh* | |
| 2. | Excite Pro Electric, Automatic | ₹19.98 Lakh* | |
| 3. | Exclusive Plus Electric, Automatic | ₹23.98 Lakh* | |
| 4. | Exclusive Plus DT Electric, Automatic | ₹24.19 Lakh* | |
| 5. | Exclusive Plus 100-Year Edition Electric, Automatic | ₹24.43 Lakh* | |
| 6. | Exclusive Plus Dual Tone Iconic Ivory Electric, Automatic | ₹24.44 Lakh* | |
| 7. | Exclusive Pro Iconic Ivory Electric, Automatic | ₹25.08 Lakh* | |
| 8. | Essence Dark Grey Electric, Automatic | ₹25.23 Lakh* | |
| 9. | Essence Dual Tone Iconic Ivory Electric, Automatic | ₹25.44 Lakh* | |
M.G. ZS EV Exclusive Plus 100-Year Edition Specifications
| Max Power (bhp@rpm) | 174.33bhp |
| Max Torque (nm@rpm) | 280Nm |
| Emission Type | BS6 |
| Motor Power | 129 kW |
| Charging Time | 9H 7.4 kW |
| Battery Type | Lithium Ion |
| Length (mm) | 4323 mm |
| Width (mm) | 1809 mm |
| Height (mm) | 1649 mm |
| Wheelbase (mm) | 2585 mm |
| Ground Clearance (mm) | 177 mm |
| Boot Space (Liters) | 448 litres |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 215 / 55 R17 |
| Tyre Size - Rear | 215 / 55 R17 |
| Wheel Size - Front | 431.8 mm |
| Wheel Size - Rear | 431.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | MacPherson Strut |
| Suspension - Rear | Torsion Beam |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Fast Charging | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 5 Year |
| Standard Warranty (Kilometers) | 100000 Km |
