M.G. Windsor EV Exclusive Pro Summary
Fuel Type
Electric
Battery Capacity
52.9 kWh
Transmission
Automatic
Mileage
332 km/ Charge
Body Type
SUV
Max Power
134bhp
Charging Time
55 Min-DC-50kW (0-80%)
M.G. Windsor EV Exclusive Pro Colours (1 Colour)
M.G. Windsor EV Varients (5 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Excite Electric, Automatic | ₹14.00 Lakh* | |
| 2. | Exclusive Electric, Automatic | ₹15.05 Lakh* | |
| 3. | Essence Electric, Automatic | ₹16.15 Lakh* | |
| 4. | Exclusive Pro Electric, Automatic | ₹17.25 Lakh* | |
| 5. | Essence Pro Electric, Automatic | ₹18.31 Lakh* | |
M.G. Windsor EV Exclusive Pro Specifications
| Max Power (bhp@rpm) | 134bhp |
| Max Torque (nm@rpm) | 200Nm |
| Emission Type | BS6-2.0 |
| Motor Power | 449 kW |
| Charging Time | 55 Min-DC-50kW (0-80%) |
| Battery Type | Lithium-ion |
| Length (mm) | 4295 mm |
| Width (mm) | 2126 mm |
| Height (mm) | 1677 mm |
| Wheelbase (mm) | 2700 mm |
| Ground Clearance (mm) | 186 mm |
| Boot Space (Liters) | 604 litre |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 215 / 55 R18 |
| Tyre Size - Rear | 215 / 55 R18 |
| Wheel Size - Front | 18 Inches |
| Wheel Size - Rear | 18 Inches |
| Wheel Type | Alloy |
| Suspension - Front | MacPherson Strut |
| Suspension - Rear | Torsion Beam |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 km |
