M.G. Astor Savvy Pro 1.3 Turbo AT Sangria Summary
Fuel Type
Petrol
Engine
1349 cc
Transmission
Automatic
Mileage
14.34 Kmpl
Body Type
SUV
Max Power
138 bhp @ 5600 rpm
Seating Capacity
5 Person
M.G. Astor Savvy Pro 1.3 Turbo AT Sangria Colours (7 Colours)
M.G. Astor Varients (12 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Sprint 1.5 MT (Ivory) Petrol, Manual, 1498 cc | ₹9.98 Lakh* | |
| 2. | Shine 1.5 MT (Ivory) Petrol, Manual, 1498 cc | ₹11.68 Lakh* | |
| 3. | Select 1.5 MT (Ivory) Petrol, Manual, 1498 cc | ₹12.98 Lakh* | |
| 4. | Select 1.5 CVT (Ivory) Petrol, Automatic, 1498 cc | ₹13.98 Lakh* | |
| 5. | Smart MT Black Storm Petrol, Manual, 1498 cc | ₹14.48 Lakh* | |
| 6. | Sharp Pro EverGreen 1.5 MT Petrol, Manual, 1498 cc | ₹14.81 Lakh* | |
| 7. | Sharp Pro 1.5 MT (Ivory) Petrol, Manual, 1498 cc | ₹14.96 Lakh* | |
| 8. | Smart CVT Black Storm Petrol, Automatic, 1498 cc | ₹15.77 Lakh* | |
| 9. | Sharp Pro EverGreen 1.5 CVT Petrol, Automatic, 1498 cc | ₹16.08 Lakh* | |
| 10. | Savvy Pro 1.5 CVT (Ivory) Petrol, Automatic, 1498 cc | ₹16.94 Lakh* | |
| 11. | Savvy Pro 1.5 CVT Sangria Petrol, Automatic, 1498 cc | ₹17.04 Lakh* | |
| 12. | Savvy Pro 1.3 Turbo AT Sangria Petrol, Automatic, 1349 cc | ₹18.07 Lakh* | |
M.G. Astor Savvy Pro 1.3 Turbo AT Sangria Specifications
| No of Cylinders | 3 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 138 bhp @ 5600 rpm |
| Max Torque (nm@rpm) | 220 Nm @ 3600 rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 4323 mm |
| Width (mm) | 1809 mm |
| Height (mm) | 1650 mm |
| Wheelbase (mm) | 2585 mm |
| Ground Clearance (mm) | - |
| Boot Space (Liters) | 488 litres |
| Fuel Tank Capacity (Liters) | 45 litres |
| Kerb Weight (Kg) | 1355 kg |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 215 / 55 R17 |
| Tyre Size - Rear | 215 / 55 R17 |
| Wheel Size - Front | 431.8 mm |
| Wheel Size - Rear | 431.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | MacPherson Strut |
| Suspension - Rear | Torsion Beam |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
