Land Rover Range Rover 3.0 Diesel LWB Westminster Summary
Fuel Type
Diesel
Engine
2997 cc
Transmission
Automatic
Mileage
10.75 kmpl
Body Type
Sedan
Max Power
394 bhp @ 5500 rpm
Seating Capacity
5
Land Rover Range Rover Varients (16 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | 3.0 Vogue Petrol Petrol, Automatic, 2996 cc | ₹2.11 Cr* | |
| 2. | 3.0 Vogue Diesel Diesel, Automatic, 2997 cc | ₹2.11 Cr* | |
| 3. | 3.0 Vogue Petrol LWB Petrol, Automatic, 2996 cc | ₹2.26 Cr* | |
| 4. | 3.0 Vogue Diesel LWB Diesel, Automatic, 2997 cc, | ₹2.26 Cr* | |
| 5. | 3.0 Westminster Petrol LWB Petrol, Automatic, 2996 cc | ₹2.34 Cr* | |
| 6. | 3.0 Diesel LWB Westminster Diesel, Automatic, 2997 cc | ₹2.34 Cr* | |
| 7. | 3.0 Westminster Black Petrol LWB Petrol, Automatic, 2996 cc | ₹2.40 Cr* | |
| 8. | 3.0 Diesel LWB Westminster Black Diesel, Automatic, 2997 cc | ₹2.40 Cr* | |
| 9. | 3.0 Vogue SE Petrol Petrol, Automatic, 2996 cc | ₹2.48 Cr* | |
| 10. | 3.0 SE Vogue Diesel LWB Diesel, Automatic, 2997 cc | ₹2.48 Cr* | |
| 11. | 3.0 Autobiography Petrol Petrol, Automatic, 2996 cc | ₹2.77 Cr* | |
| 12. | 3.0 Autobiography Diesel LWB Diesel, Automatic, 2997 cc | ₹2.77 Cr* | |
| 13. | 3.0 Diesel Fifty LWB Diesel, Automatic, 2997 cc | ₹2.96 Cr* | |
| 14. | 3.0 Fifty Petrol LWB Petrol, Automatic, 2996 cc | ₹2.97 Cr* | |
| 15. | 3.0 SV Autobiography Petrol LWB Petrol, Automatic, 2996 cc | ₹4.38 Cr* | |
| 16. | 3.0 SV Autobiography Diesel LWB Diesel, Automatic, 2997cc | ₹4.38 Cr* | |
Land Rover Range Rover 3.0 Diesel LWB Westminster Specifications
| No of Cylinders | 6 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 394 bhp @ 5500 rpm |
| Max Torque (nm@rpm) | 550 Nm @ 2000 rpm |
| Emission Type | BS6 |
| Length (mm) | 5200 mm |
| Width (mm) | 2073 mm |
| Height (mm) | 1868 mm |
| Wheelbase (mm) | 3122 mm |
| Ground Clearance (mm) | 220 mm |
| Boot Space (Liters) | - |
| Fuel Tank Capacity (Liters) | 86 litres |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Tyre Size - Front | - |
| Tyre Size - Rear | - |
| Wheel Size - Front | - |
| Wheel Size - Rear | - |
| Wheel Type | Alloy |
| Suspension - Front | SLA suspension with twin lower |
| Suspension - Rear | Integral link suspension with |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | No |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 1 Years |
| Standard Warranty (Kilometers) | 13000 km |
