Land Rover Range Rover - Sport HSE 3.0 Diesel Summary
Fuel Type
Diesel
Engine
2993 cc
Transmission
Automatic
Mileage
11.36 kmpl
Body Type
Sedan
Max Power
255 bhp @ 4000 rpm
Seating Capacity
5
Land Rover Range Rover - Sport Varients (11 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | S 2.0 Petrol Petrol, Automatic, 1997 cc | ₹91.27 Lakh* | |
| 2. | SE 2.0 Petrol Petrol, Automatic, 1997 cc | ₹97.33 Lakh* | |
| 3. | HSE 2.0 Petrol Petrol, Automatic, 1997 cc | ₹1.03 Cr* | |
| 4. | S 3.0 Diesel Diesel, Automatic, 2993 cc | ₹1.16 Cr* | |
| 5. | SE 3.0 Diesel Diesel, Automatic, 2993 cc | ₹1.31 Cr* | |
| 6. | HSE 3.0 Diesel Diesel, Automatic, 2993 cc | ₹1.50 Cr* | |
| 7. | HSE 3.0 Diesel Dynamic Diesel, Automatic, 2993 cc, | ₹1.53 Cr* | |
| 8. | 3.0 Diesel HSE Silver Diesel, Automatic, 2993 cc | ₹1.58 Cr* | |
| 9. | HSE 3.0 Diesel Dynamic Black Diesel, Automatic, 2993 cc | ₹1.61 Cr* | |
| 10. | 3.0 Diesel Autobiography Dynamic Diesel, Automatic, 2993 cc | ₹1.84 Cr* | |
| 11. | SVR 5.0 Petrol Petrol, Automatic, 5000 cc, | ₹2.19 Cr* | |
Land Rover Range Rover - Sport HSE 3.0 Diesel Specifications
| No of Cylinders | 6 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 255 bhp @ 4000 rpm |
| Max Torque (nm@rpm) | 600 Nm @ 2000 rpm |
| Emission Type | BS6 |
| Length (mm) | 4879 mm |
| Width (mm) | 2073 mm |
| Height (mm) | 1803 mm |
| Wheelbase (mm) | 2923 mm |
| Ground Clearance (mm) | 200 mm |
| Boot Space (Liters) | - |
| Fuel Tank Capacity (Liters) | 86 litres |
| Kerb Weight (Kg) | 2151 kg |
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Tyre Size - Front | 255 / 55 R20 |
| Tyre Size - Rear | 255 / 55 R20 |
| Wheel Size - Front | R20 |
| Wheel Size - Rear | R20 |
| Wheel Type | Alloy |
| Suspension - Front | Four corner air suspension |
| Suspension - Rear | Four corner air suspension |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
