Land Rover Range Rover - Evoque SE R-Dynamic Petrol Summary
Fuel Type
Petrol
Engine
1997 cc
Transmission
Automatic
Mileage
10.99 kmpl
Body Type
Sedan
Max Power
245 bhp @ 5500 rpm
Seating Capacity
5
Land Rover Range Rover - Evoque Varients (2 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | S Diesel, Automatic, 1998 cc | ₹64.12 Lakh* | |
| 2. | SE R-Dynamic Petrol Petrol, Automatic, 1997 cc | ₹66.60 Lakh* | |
Land Rover Range Rover - Evoque SE R-Dynamic Petrol Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 245 bhp @ 5500 rpm |
| Max Torque (nm@rpm) | 365 Nm @ 1500 rpm |
| Emission Type | BS6 |
| Length (mm) | 4371 mm |
| Width (mm) | 1996 mm |
| Height (mm) | 1649 mm |
| Wheelbase (mm) | 2681 mm |
| Ground Clearance (mm) | 212 mm |
| Boot Space (Liters) | 472 litres |
| Fuel Tank Capacity (Liters) | 67 litres |
| Kerb Weight (Kg) | 1929 kg |
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Tyre Size - Front | 235 / 60 R18 |
| Tyre Size - Rear | 235 / 60 R18 |
| Wheel Size - Front | R18 |
| Wheel Size - Rear | R18 |
| Wheel Type | Alloy |
| Suspension - Front | MacPherson Strut with passive |
| Suspension - Rear | Integral Multi-Link with passi |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 7 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
