Land Rover Discovery 3.0 Petrol HSE Summary
Fuel Type
Petrol
Engine
2995 cc
Transmission
Automatic
Mileage
8.93 kmpl
Body Type
Sedan
Max Power
355 bhp @ 5500 rpm
Seating Capacity
7
Land Rover Discovery Varients (18 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | 2.0 Petrol Petrol, Automatic, 1997 cc | ₹88.06 Lakh* | |
| 2. | 2.0 S Petrol Petrol, Automatic, 1997 cc | ₹91.05 Lakh* | |
| 3. | 2.0 SE Petrol Petrol, Automatic, 1997 cc | ₹92.88 Lakh* | |
| 4. | 2.0 Petrol R-Dynamic S Petrol, Automatic, 1997 cc | ₹93.81 Lakh* | |
| 5. | 3.0 Petrol S Petrol, Automatic, 2995 cc | ₹93.85 Lakh* | |
| 6. | 2.0 Petrol R-Dynamic SE Petrol, Automatic, 1997 cc | ₹95.64 Lakh* | |
| 7. | 3.0 Petrol SE Petrol, Automatic, 2995 cc | ₹95.68 Lakh* | |
| 8. | 2.0 HSE Petrol Petrol, Automatic, 1997 cc | ₹96.48 Lakh* | |
| 9. | 3.0 Petrol R-Dynamic S Petrol, Automatic, 2995 cc | ₹96.61 Lakh* | |
| 10. | 2.0 Petrol R-Dynamic HSE Petrol, Automatic, 1997 cc | ₹97.87 Lakh* | |
| 11. | 3.0 Petrol R-Dynamic SE Petrol, Automatic, 2995 cc | ₹98.44 Lakh* | |
| 12. | 3.0 Petrol HSE Petrol, Automatic, 2995 cc | ₹99.28 Lakh* | |
| 13. | 3.0 Diesel S Diesel, Automatic, 2996 cc | ₹1.11 Cr* | |
| 14. | 3.0 Diesel SE Diesel, Automatic, 2996 cc | ₹1.13 Cr* | |
| 15. | 3.0 Diesel R-Dynamic S Diesel, Automatic, 2996 cc | ₹1.14 Cr* | |
| 16. | 3.0 Diesel HSE Diesel, Automatic, 2996 cc | ₹1.16 Cr* | |
| 17. | 3.0 Diesel R-Dynamic SE Diesel, Automatic, 2996 cc | ₹1.17 Cr* | |
| 18. | 3.0 Diesel R-Dynamic HSE Diesel, Automatic, 2996 cc | ₹1.20 Cr* | |
Land Rover Discovery 3.0 Petrol HSE Specifications
| No of Cylinders | 6 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 355 bhp @ 5500 rpm |
| Max Torque (nm@rpm) | 500 Nm @ 1750 rpm |
| Emission Type | BS6 |
| Length (mm) | 4956 mm |
| Width (mm) | 2073 mm |
| Height (mm) | 1888 mm |
| Wheelbase (mm) | 2923 mm |
| Ground Clearance (mm) | 207 mm |
| Boot Space (Liters) | 258 litres |
| Fuel Tank Capacity (Liters) | 90 litres |
| Kerb Weight (Kg) | - |
| Seating Capacity | 7 |
| No. of Doors | 5 |
| Tyre Size - Front | 255 / 55 R20 |
| Tyre Size - Rear | 255 / 55 R20 |
| Wheel Size - Front | R20 |
| Wheel Size - Rear | R20 |
| Wheel Type | Alloy |
| Suspension - Front | Fully Independent, Double Wish |
| Suspension - Rear | Fully Independent, Multi-link |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 8 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
