Kia Sonet GTX Plus Diesel AT Summary
Diesel
1493 cc
Automatic
18.4 kmpl
SUV
114bhp@4000rpm
5 Person
Kia Sonet GTX Plus Diesel AT Colours (11 Colours)
Kia Sonet Varients (32 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | HTE Petrol, Manual, 1197 cc | ₹7.79 Lakh* | |
| 2. | HTE (O) Petrol, Manual, 1197 cc | ₹8.28 Lakh* | |
| 3. | HTK Petrol, Manual, 1197 cc | ₹8.99 Lakh* | |
| 4. | HTK (O) Petrol, Manual, 1197 cc | ₹9.36 Lakh* | |
| 5. | HTK Turbo iMT Petrol, Manual, 998 cc | ₹9.59 Lakh* | |
| 6. | HTE Diesel Diesel, Manual, 1493 cc | ₹9.79 Lakh* | |
| 7. | HTE (O) Diesel Diesel, Manual, 1493 cc | ₹9.99 Lakh* | |
| 8. | HTK Plus Petrol, Manual, 1199 cc | ₹10.11 Lakh* | |
| 9. | HTK Diesel Diesel, Manual, 1493 cc | ₹10.49 Lakh* | |
| 10. | HTK Plus Turbo iMT Petrol, Manual, 998 cc | ₹10.71 Lakh* | |
| 11. | HTK (O) Diesel Diesel, Manual, 1493 cc | ₹10.87 Lakh* | |
| 12. | HTK Plus Diesel Diesel, Manual, 1493 cc | ₹11.61 Lakh* | |
| 13. | HTX Turbo iMT Petrol, Manual, 998 cc, | ₹11.68 Lakh* | |
| 14. | HTX Diesel Diesel, Manual, 1493 cc | ₹12.36 Lakh* | |
| 15. | HTX Turbo DCT Petrol, Automatic, 998 cc | ₹12.48 Lakh* | |
| 16. | HTX Diesel iMT Diesel, Manual, 1493 cc | ₹12.69 Lakh* | |
| 17. | HTX Plus Turbo iMT Petrol, Manual, 998 cc | ₹12.84 Lakh* | |
| 18. | HTX Diesel AT Diesel, Automatic, 1493 cc | ₹13.26 Lakh* | |
| 19. | HTX Plus 1.0 Turbo Petrol iMT Petrol, Automatic, 998 cc | ₹13.60 Lakh* | |
| 20. | GTX Turbo DCT Petrol, Automatic, 998 cc | ₹13.70 Lakh* | |
| 21. | GTX 1.0 Turbo Petrol DCT Petrol, Automatic, 998 cc | ₹13.71 Lakh* | |
| 22. | HTX Plus 1.5 Diesel MT Diesel, Manual, 1493 cc | ₹13.80 Lakh* | |
| 23. | HTX Plus Diesel Diesel, Manual, 1493 cc | ₹13.89 Lakh* | |
| 24. | HTX Plus Diesel iMT Diesel, Manual, 1493 cc | ₹14.51 Lakh* | |
| 25. | GTX Diesel AT Diesel, Automatic, 1493 cc | ₹14.55 Lakh* | |
| 26. | HTX Plus 1.5 Diesel iMT Dual Tone Diesel, Manual, 1493 cc | ₹14.60 Lakh* | |
| 27. | GTX Plus Turbo DCT Petrol, Automatic, 998 cc | ₹14.70 Lakh* | |
| 28. | GTX Plus 1.0 Turbo Petrol DCT DT Petrol, Automatic, 998 cc | ₹14.81 Lakh* | |
| 29. | X-Line Turbo DCT Petrol, Automatic, 998 cc | ₹14.91 Lakh* | |
| 30. | GTX Plus Diesel AT Diesel, Automatic, 1493 cc | ₹15.55 Lakh* | |
| 31. | GTX Plus 1.5 Diesel AT Dual Tone Diesel, Automatic, 1493 cc | ₹15.76 Lakh* | |
| 32. | X-Line Diesel AT Diesel, Automatic, 1493 cc | ₹15.77 Lakh* | |
Kia Sonet GTX Plus Diesel AT Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 114bhp@4000rpm |
| Max Torque (nm@rpm) | 250Nm@1500-2750rpm |
| Emission Type | BS VI 2.0 |
| Length (mm) | 3995 mm |
| Width (mm) | 1790 mm |
| Height (mm) | 1642 mm |
| Wheelbase (mm) | 2500 mm |
| Ground Clearance (mm) | 205 mm |
| Boot Space (Liters) | 385 litres |
| Fuel Tank Capacity (Liters) | 45 litres |
| Kerb Weight (Kg) | 1540 Kg |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 215/60 R16 |
| Tyre Size - Rear | 215/60 R16 |
| Wheel Size - Front | 406.4 mm |
| Wheel Size - Rear | 406.4 mm |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut with Coil Spri |
| Suspension - Rear | Coupled Torsion Beam Axle with |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | Yes |
| Speedometer | Analog+Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Kia Showroom in Chhindwara
Abhishek Kia
Near Toyota Showroom, Opposite Podar International School, Khunajhir Kalan
Chhindwara, Madhya Pradesh
8817404820
