Kia EV9 GT Line Summary
Fuel Type
Electric
Battery Capacity
99.8
Transmission
Automatic
Mileage
561 km
Body Type
SUV
Max Power
379bhp
Charging Time
24Min-(10-80%)-350kW
Kia EV9 GT Line Colours (5 Colours)
Kia EV9 Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | GT Line Electric, Automatic | ₹1.30 Cr* | |
Kia EV9 GT Line Specifications
| Max Power (bhp@rpm) | 379bhp |
| Max Torque (nm@rpm) | 700Nm |
| Emission Type | BS6 |
| Motor Power | 283 kW |
| Charging Time | 24Min-(10-80%)-350kW |
| Battery Type | Lithium lon |
| Length (mm) | 5015 mm |
| Width (mm) | 1980 mm |
| Height (mm) | 1780 mm |
| Wheelbase (mm) | 3100 mm |
| Ground Clearance (mm) | - |
| Boot Space (Liters) | - |
| Kerb Weight (Kg) | - |
| Seating Capacity | 6 |
| No. of Doors | 5 |
| Tyre Size - Front | 275/ 50 R20 |
| Tyre Size - Rear | 275/ 50 R20 |
| Wheel Size - Front | 20 Inch |
| Wheel Size - Rear | 20 Inch |
| Wheel Type | Alloy |
| Suspension - Front | MacPherson Strut suspension |
| Suspension - Rear | Multi-link suspension |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Clock | No |
| Navigation System | No |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 10 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | No |
| ESP (Electronic Stability Program) | No |
| Immobilizer | Yes |
| Child Locks | No |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
Kia Showroom in Chhindwara
Abhishek Kia
Near Toyota Showroom, Opposite Podar International School, Khunajhir Kalan
Chhindwara, Madhya Pradesh
8817404820
