Hyundai Grand i-10 NIOS Asta Summary
Fuel Type
Petrol
Engine
1186 cc
Transmission
Manual
Mileage
16 kmpl
Body Type
Hatchback
Max Power
74 bhp @ 4000 rpm
Seating Capacity
5
Hyundai Grand i-10 NIOS Asta Colours (7 Colours)
Hyundai Grand i-10 NIOS Varients (20 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Era Petrol, Manual, 1197 cc | ₹5.98 Lakh* | |
| 2. | Magna Petrol, Manual, 1197 cc | ₹6.84 Lakh* | |
| 3. | Corporate Petrol, Manual, 1186 cc | ₹6.99 Lakh* | |
| 4. | Sportz Executive Petrol, Manual, 1197 cc | ₹7.28 Lakh* | |
| 5. | Sportz Petrol, Manual, 1197 cc | ₹7.42 Lakh* | |
| 6. | Magna AMT Petrol, Automatic, 1197 cc | ₹7.49 Lakh* | |
| 7. | Corporate AMT Diesel, Automatic, 1186 cc | ₹7.64 Lakh* | |
| 8. | Sportz DT Petrol, Manual, 1197 cc | ₹7.67 Lakh* | |
| 9. | Sportz Opt Petrol, Manual, 1197 cc, | ₹7.72 Lakh* | |
| 10. | Magna CNG CNG, Manual, 1197 cc, | ₹7.75 Lakh* | |
| 11. | Magna Duo CNG, Manual, 1186 cc | ₹7.83 Lakh* | |
| 12. | Sportz Executive AMT Petrol, Automatic, 998 cc | ₹7.85 Lakh* | |
| 13. | Sportz 1.2 Kappa AMT Petrol, Automatic, 1197 cc | ₹7.93 Lakh* | |
| 14. | Sportz AMT Petrol, Automatic, 1197 cc | ₹7.99 Lakh* | |
| 15. | Asta 1.2 Kappa Petrol, Manual, 1197 cc | ₹7.99 Lakh* | |
| 16. | Asta Petrol, Manual, 1186 cc | ₹8.05 Lakh* | |
| 17. | Sportz Opt AMT Petrol, Automatic, 1197 cc | ₹8.29 Lakh* | |
| 18. | Sportz CNG CNG, Manual, 1197 cc | ₹8.30 Lakh* | |
| 19. | Sportz Duo CNG, Manual, 1197 cc | ₹8.38 Lakh* | |
| 20. | Asta AMT Petrol, Automatic, 1197 cc | ₹8.62 Lakh* | |
Hyundai Grand i-10 NIOS Asta Specifications
| No of Cylinders | 3 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 74 bhp @ 4000 rpm |
| Max Torque (nm@rpm) | 190 Nm @ 1750 rpm |
| Emission Type | BS6 |
| Length (mm) | 3805 mm |
| Width (mm) | 1680 mm |
| Height (mm) | 1520 mm |
| Wheelbase (mm) | 2450 mm |
| Ground Clearance (mm) | - |
| Boot Space (Liters) | 260 litres |
| Fuel Tank Capacity (Liters) | 37 litres |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Tyre Size - Front | 175 / 60 R15 |
| Tyre Size - Rear | 175 / 60 R15 |
| Wheel Size - Front | R15 |
| Wheel Size - Rear | R15 |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut with Gas Type |
| Suspension - Rear | Coupled Torsion Beam Axle |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | No |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 2 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | No |
| ESP (Electronic Stability Program) | No |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
Hyundai Showroom in Chhindwara
Abhishek Hyundai
Nagpur Road, Gram Sarra
Chhindwara, Madhya Pradesh
7949108516
