Hyundai Exter S Summary
Petrol
1197 cc
Manual
19.2 Kmpl
SUV
81.80bhp@6000rpm
5 Person
Hyundai Exter S Colours (9 Colours)
Hyundai Exter Varients (37 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | EX Petrol, Manual, 1197 cc | ₹6.20 Lakh* | |
| 2. | EX Opt Petrol, Manual, 1197 cc | ₹6.56 Lakh* | |
| 3. | S Petrol, Manual, 1197 cc | ₹7.73 Lakh* | |
| 4. | S Opt Petrol, Manual, 1197 cc | ₹7.73 Lakh* | |
| 5. | S Plus Petrol, Manual, 1197 cc | ₹7.93 Lakh* | |
| 6. | S OPT Plus Petrol, Manual, 1197 cc | ₹7.94 Lakh* | |
| 7. | SX Petrol, Manual, 1197 cc | ₹8.31 Lakh* | |
| 8. | S AMT Petrol, Automatic, 1197 cc | ₹8.44 Lakh* | |
| 9. | SX Knight CNG, Manual, 1197 cc | ₹8.46 Lakh* | |
| 10. | SX Tech Petrol, Manual, 1197 cc | ₹8.51 Lakh* | |
| 11. | S CNG CNG, Manual, 1197 cc | ₹8.52 Lakh* | |
| 12. | SX DT Petrol, Manual, 1197 cc | ₹8.55 Lakh* | |
| 13. | S Executive CNG, Manual, 1197 cc | ₹8.56 Lakh* | |
| 14. | S Dual CNG, Manual, 1197 cc | ₹8.60 Lakh* | |
| 15. | S Plus AMT Petrol, Automatic, 1197 cc | ₹8.64 Lakh* | |
| 16. | S Execute Dual CNG, Manual, 1197 cc | ₹8.64 Lakh* | |
| 17. | SX Knight DT Petrol, Manual, 1197 cc | ₹8.70 Lakh* | |
| 18. | S Executive Plus Dual CNG, Manual, 1197 cc | ₹8.86 Lakh* | |
| 19. | SX Opt CNG, Manual, 1197 cc | ₹8.95 Lakh* | |
| 20. | SX AMT Petrol, Automatic, 1197 cc | ₹8.98 Lakh* | |
| 21. | SX Knight AMT Petrol, Automatic, 1197 cc | ₹9.13 Lakh* | |
| 22. | SX Tech AMT Petrol, Automatic, 1197 cc | ₹9.18 Lakh* | |
| 23. | SX DT AMT Petrol, Automatic, 1197 cc | ₹9.23 Lakh* | |
| 24. | SX CNG CNG, Manual, 1197 cc | ₹9.25 Lakh* | |
| 25. | SX Knight DT AMT Petrol, Automatic, 1197 cc | ₹9.38 Lakh* | |
| 26. | SX Knight CNG, Manual, 1197 cc | ₹9.38 Lakh* | |
| 27. | SX Dual Knight CNG, Manual, 1197 cc | ₹9.48 Lakh* | |
| 28. | SX Tech CNG, Manual, 1197 cc | ₹9.53 Lakh* | |
| 29. | SX Opt AMT Petrol, Automatic, 1197 cc | ₹9.62 Lakh* | |
| 30. | SX Opt Connect Petrol, Manual, 1197 cc | ₹9.64 Lakh* | |
| 31. | SX Opt Connect Knight Petrol, Manual, 1197 cc | ₹9.79 Lakh* | |
| 32. | SX Opt Connect Petrol, Manual, 1197 cc | ₹9.79 Lakh* | |
| 33. | SX Opt Connect Knight DT Petrol, Manual, 1197 cc | ₹9.94 Lakh* | |
| 34. | SX Opt Connect AMT Petrol, Automatic, 1197 cc | ₹10.00 Lakh* | |
| 35. | SX Opt Connect Knight AMT Petrol, Automatic, 1197 cc | ₹10.15 Lakh* | |
| 36. | SX Opt Connect DT AMT Petrol, Automatic, 1197 cc | ₹10.36 Lakh* | |
| 37. | SX Opt Connect Knight DT AMT Petrol, Automatic, 1197 cc | ₹10.51 Lakh* | |
Hyundai Exter S Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 81.80bhp@6000rpm |
| Max Torque (nm@rpm) | 113.8Nm@4000rpm |
| Emission Type | BS6 -2.0 |
| Length (mm) | 3815 mm |
| Width (mm) | 1710 mm |
| Height (mm) | 1631 mm |
| Wheelbase (mm) | 2450 mm |
| Ground Clearance (mm) | 185mm |
| Boot Space (Liters) | 391 Liters |
| Fuel Tank Capacity (Liters) | 37 Liters |
| Kerb Weight (Kg) | 1018 kg |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 165/70 R14 |
| Tyre Size - Rear | 165/70 R14 |
| Wheel Size - Front | 355.6 mm |
| Wheel Size - Rear | 355.6 mm |
| Wheel Type | Steel |
| Suspension - Front | McPherson Strut |
| Suspension - Rear | Coupled Torsion Beam Axle |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | No |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | No |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Hyundai Showroom in Chhindwara
Abhishek Hyundai
Nagpur Road, Gram Sarra
Chhindwara, Madhya Pradesh
7949108516
