Honda City ZX Petrol CVT 2024-not ok Summary
Fuel Type
Petrol
Engine
1498 cc
Transmission
Automatic
Mileage
18.4 kmpl
Body Type
Sedan
Max Power
119.35bhp@6600rpm
Seating Capacity
5 Person
Honda City ZX Petrol CVT 2024-not ok Colours (5 Colours)
Honda City Varients (17 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | SV Reinforced Petrol, Manual, 1498 cc | ₹12.28 Lakh* | |
| 2. | SV Petrol, Manual, 1498 cc | ₹12.38 Lakh* | |
| 3. | V Petrol MT Petrol, Manual, 1498 cc | ₹12.80 Lakh* | |
| 4. | V Reinforced Petrol, Manual, 1498 cc | ₹13.05 Lakh* | |
| 5. | V Petrol, Manual, 1498 cc | ₹13.15 Lakh* | |
| 6. | V Apex Edition Petrol, Manual, 1498 cc | ₹13.30 Lakh* | |
| 7. | V Elegant Edition CVT Petrol, Manual, 1498 cc | ₹14.05 Lakh* | |
| 8. | VX Reinforced Petrol, Manual, 1498 cc | ₹14.12 Lakh* | |
| 9. | VX Petrol, Manual, 1498 cc | ₹14.21 Lakh* | |
| 10. | VX Apex Edition Petrol, Automatic, 1498 cc | ₹14.37 Lakh* | |
| 11. | V Petrol CVT Petrol, Manual, 1498 cc | ₹14.40 Lakh* | |
| 12. | ZX Reinforced Petrol, Manual, 1498 cc | ₹15.14 Lakh* | |
| 13. | VX Petrol CVT 2024-not ok Petrol, Automatic, 1498 cc | ₹15.21 Lakh* | |
| 14. | ZX Petrol MT Petrol, Manual, 1498 cc | ₹15.40 Lakh* | |
| 15. | VX Petrol CVT Petrol, Automatic, 1498 cc | ₹15.47 Lakh* | |
| 16. | ZX Petrol CVT-ok Petrol, Automatic, 1498 cc | ₹16.34 Lakh* | |
| 17. | ZX Petrol CVT 2024-not ok Petrol, Automatic, 1498 cc | ₹16.39 Lakh* | |
Honda City ZX Petrol CVT 2024-not ok Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 119.35bhp@6600rpm |
| Max Torque (nm@rpm) | 145nm@4300rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 4549 mm |
| Width (mm) | 1748 mm |
| Height (mm) | 1489 mm |
| Wheelbase (mm) | 2600 mm |
| Ground Clearance (mm) | 165 mm |
| Boot Space (Liters) | 506 Liters |
| Fuel Tank Capacity (Liters) | 40 Liters |
| Kerb Weight (Kg) | - |
| Seating Capacity | 5 Person |
| No. of Doors | 4 Doors |
| Tyre Size - Front | 185/60 R15 |
| Tyre Size - Rear | 185/60 R15 |
| Wheel Size - Front | 381 mm |
| Wheel Size - Rear | 381 mm |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut with Coil Spri |
| Suspension - Rear | Torsion beam with Coil Spring |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | Yes |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
Honda Showroom in Chhindwara
Thakur Automobiles
Multai Road, Saori
Mohkhed, Madhya Pradesh, 480331
NA
