Honda amaze VX CVT Summary
Fuel Type
Petrol
Engine
1199 cc
Transmission
Automatic
Mileage
18.6 Kmpl
Body Type
Sedan
Max Power
88.50bhp@6000prm
Seating Capacity
5
Honda amaze VX CVT Colours (5 Colours)
Honda amaze Varients (5 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | S CVT Petrol, Automatic, 1199 cc | ₹8.71 Lakh* | |
| 2. | VX Petrol, Manual, 1199 cc | ₹8.93 Lakh* | |
| 3. | VX CVT Petrol, Automatic, 1199 cc | ₹9.75 Lakh* | |
| 4. | SV Petrol MT Petrol, Manual, 1498 cc | ₹11.86 Lakh* | |
| 5. | SV Petrol MT 2024 Petrol, Manual, 1498 cc | ₹12.12 Lakh* | |
Honda amaze VX CVT Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 88.50bhp@6000prm |
| Max Torque (nm@rpm) | 110nm@4800rpm |
| Emission Type | BS6 |
| Length (mm) | 3995 mm |
| Width (mm) | 1695 mm |
| Height (mm) | 1498 mm |
| Wheelbase (mm) | 2470 mm |
| Ground Clearance (mm) | -- |
| Boot Space (Liters) | 420 |
| Fuel Tank Capacity (Liters) | 35 Liters |
| Kerb Weight (Kg) | 945-957 K |
| Seating Capacity | 5 |
| No. of Doors | 4 |
| Tyre Size - Front | 175/65 R15 |
| Tyre Size - Rear | 175/65 R15 |
| Wheel Size - Front | R15 |
| Wheel Size - Rear | R15 |
| Wheel Type | Alloy |
| Suspension - Front | McPherson Strut |
| Suspension - Rear | Torsion Bar |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | No |
| Speedometer | -- |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | Driver a |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | No |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | 100000 km |
Honda Showroom in Chhindwara
Thakur Automobiles
Multai Road, Saori
Mohkhed, Madhya Pradesh, 480331
NA
