Force Motor Urbania 4400WB 17Str Summary
Fuel Type
Diesel
Engine
2596 cc
Transmission
Manual
Mileage
12 Kmpl
Body Type
MUV
Max Power
114bhp@2950rpm
Seating Capacity
17 Person
Force Motor Urbania Varients (8 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | 3615WB 14Str Diesel, Manual, 2596 cc | ₹30.51 Lakh* | |
| 2. | 3350WB 11Str Diesel, Manual, 2596 cc | ₹31.06 Lakh* | |
| 3. | 4400WB 14Str Diesel, Manual, 2596 cc | ₹32.74 Lakh* | |
| 4. | 4400WB 17Str Diesel, Manual, 2596 cc | ₹32.81 Lakh* | |
| 5. | 3350WB 10Str Diesel, Manual, 2596 cc | ₹34.23 Lakh* | |
| 6. | 3615WB 10Str Diesel, Manual, 2596 cc | ₹34.23 Lakh* | |
| 7. | 3615WB 13Str Diesel, Manual, 2596 cc | ₹34.35 Lakh* | |
| 8. | 4400WB 13Str Diesel, Manual, 2596 cc | ₹36.83 Lakh* | |
Force Motor Urbania 4400WB 17Str Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 114bhp@2950rpm |
| Max Torque (nm@rpm) | 350Nm@1400-2200rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 7010 mm |
| Width (mm) | 2095 mm |
| Height (mm) | 2550 mm |
| Wheelbase (mm) | 4400 mm |
| Ground Clearance (mm) | 200 mm |
| Boot Space (Liters) | -- |
| Fuel Tank Capacity (Liters) | 70 Liters |
| Kerb Weight (Kg) | -- |
| Seating Capacity | 17 Person |
| No. of Doors | 3 Doors |
| Tyre Size - Front | 235/65 R16 |
| Tyre Size - Rear | 235/65 R16 |
| Wheel Size - Front | 406.4 mm |
| Wheel Size - Rear | 406.4 mm |
| Wheel Type | Alloy |
| Suspension - Front | Leaf spring |
| Suspension - Rear | Leaf spring |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Analog |
| Electric Start | Yes |
| Speedometer | Analog+Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | No |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 2 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | No |
| ESP (Electronic Stability Program) | No |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 100000 Km |
