BMW X1 sDrive18i M Sport Summary
Fuel Type
Petrol
Engine
1499 cc
Transmission
Automatic
Mileage
20.37 kmpl
Body Type
Sedan
Max Power
134 bhp @ 4400-6500
Seating Capacity
5 Person
BMW X1 sDrive18i M Sport Colours (6 Colours)
BMW X1 Varients (2 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | sDrive18i M Sport Petrol, Automatic, 1499 cc | ₹50.80 Lakh* | |
| 2. | sDrive18d M Sport Diesel, Automatic, 1995 cc | ₹53.80 Lakh* | |
BMW X1 sDrive18i M Sport Specifications
| No of Cylinders | 3 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 134 bhp @ 4400-6500 |
| Max Torque (nm@rpm) | 230 Nm @ 1500-4000 r |
| Emission Type | BS6-2.0 |
| Length (mm) | 4500 mm |
| Width (mm) | 1845 mm |
| Height (mm) | 1630 mm |
| Wheelbase (mm) | 2692 mm |
| Ground Clearance (mm) | 183 mm |
| Boot Space (Liters) | 505 litres |
| Fuel Tank Capacity (Liters) | 51 litres |
| Kerb Weight (Kg) | 1560 kg |
| Seating Capacity | 5 Person |
| No. of Doors | 5 Doors |
| Tyre Size - Front | 225 / 55 R18 |
| Tyre Size - Rear | 225 / 55 R18 |
| Wheel Size - Front | 457.2 mm |
| Wheel Size - Rear | 457.2 mm |
| Wheel Type | Alloy |
| Suspension - Front | Single-joint Spring-strut Axle |
| Suspension - Rear | Multi-arm Axle with Separate S |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Clock | Yes |
| Navigation System | Yes |
| CD/MP3/DVD Player | No |
| USB Compability | Yes |
| Bluetooth | Yes |
| Airbags | 6 Airbags |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| TC (Traction Control) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Immobilizer | Yes |
| Child Locks | Yes |
| Central Locking | Yes |
| Remote Locking | Yes |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 40000 Km |
