Yezdi Roadster[2024] Dual Tone Summary
Fuel Type
Petrol
Engine
334 cc
Transmission
Manual
Mileage
28.5 kmpl
Body Type
Commuter
Max Power
29.29 bhp @ 7,300 rp
Seating Capacity
2
Yezdi Roadster[2024] Dual Tone Colours (5 Colours)
Yezdi Roadster[2024] Varients (7 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Dark Smoke Grey AND Glacial White Petrol, Manual, 334 cc | ₹2.11 Lakh* | |
| 2. | Dark Inferno Red Petrol, Manual, 334 cc | ₹2.12 Lakh* | |
| 3. | Dark Hunter Green & Shadow Grey Petrol, Manual, 334 cc | ₹2.15 Lakh* | |
| 4. | Dark Steel Blue Petrol, Manual, 334 cc | ₹2.15 Lakh* | |
| 5. | Dual Tone Petrol, Manual, 334 cc | ₹2.16 Lakh* | |
| 6. | Chrome Gallant Grey Petrol, Manual, 334 cc | ₹2.20 Lakh* | |
| 7. | Chrome Sin Silver Petrol, Manual, 334 cc | ₹2.20 Lakh* | |
Yezdi Roadster[2024] Dual Tone Specifications
| No of Cylinders | 1 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 29.29 bhp @ 7,300 rp |
| Max Torque (nm@rpm) | 28.95 Nm @ 6,500 rpm |
| Emission Type | BS6 |
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Wheelbase (mm) | 1,440 mm |
| Ground Clearance (mm) | 175 mm |
| Fuel Tank Capacity (Liters) | 12.5 litres |
| Kerb Weight (Kg) | 194 kg |
| Seat Height (mm) | 790 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 100/90 18” Tubeless |
| Tyre Size - Rear | 130/80 17” Tubeless |
| Wheel Size - Front | 18 inches |
| Wheel Size - Rear | 17 inches |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic Forks 41mm |
| Suspension - Rear | Twin shock absorbers with gas |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | 320 mm |
| Brake Size - Rear (mm) | 240 mm |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 2 Year |
| Standard Warranty (Kilometers) | 24000 Km |
