Kawasaki W175 Candy Persimmon Red Summary
Fuel Type
Petrol
Engine
177 cc
Transmission
Manual
Mileage
45 kmpl
Body Type
Cruiser
Max Power
12.9 PS @ 7500 rpm
Seating Capacity
2
Kawasaki W175 Candy Persimmon Red Colours (6 Colours)
Kawasaki W175 Varients (5 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Ebony Petrol, Manual, 177 cc | ₹1.13 Lakh* | |
| 2. | Candy Persimmon Red Petrol, Manual, 177 cc | ₹1.15 Lakh* | |
| 3. | Metallic Graphite Grey and Ebony Petrol, Manual, 177 cc | ₹1.19 Lakh* | |
| 4. | Metallic Ocean Blue Petrol, Manual, 177 cc | ₹1.21 Lakh* | |
| 5. | Street Petrol, Manual, 177 cc | ₹1.25 Lakh* | |
Kawasaki W175 Candy Persimmon Red Specifications
| No of Cylinders | 1 |
| Valves per Cylinder | 2 |
| Max Power (bhp@rpm) | 12.9 PS @ 7500 rpm |
| Max Torque (nm@rpm) | 13.1 Nm @ 6000 rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | 2005 mm |
| Width (mm) | 805 mm |
| Height (mm) | 1050 mm |
| Wheelbase (mm) | 1320 mm |
| Ground Clearance (mm) | 165 mm |
| Fuel Tank Capacity (Liters) | 12 litre |
| Kerb Weight (Kg) | 135 kg |
| Seat Height (mm) | 790 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 80/100 - 17 |
| Tyre Size - Rear | 100/90 - 17 |
| Wheel Size - Front | 431.8 mm |
| Wheel Size - Rear | 431.8 mm |
| Wheel Type | Split Rim |
| Suspension - Front | Ø30 mm telescopic fork / 110 m |
| Suspension - Rear | Swingarm with 5-way spring pre |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 270 mm |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Side Stand Alarm | No |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 2 Year |
| Standard Warranty (Kilometers) | 30000 km |
