Honda CBR1000RR-R Fireblade Red Summary
Fuel Type
Petrol
Engine
1000 cc
Transmission
Manual
Mileage
18 kmpl
Body Type
Sports
Max Power
217.5 PS @ 14500 rpm
Seating Capacity
2
Honda CBR1000RR-R Fireblade Red Colours (2 Colours)
Honda CBR1000RR-R Varients (2 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Fireblade Black Petrol, Manual, 1000 cc | ₹23.55 Lakh* | |
| 2. | Fireblade Red Petrol, Manual, 1000 cc | ₹23.91 Lakh* | |
Honda CBR1000RR-R Fireblade Red Specifications
| No of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 217.5 PS @ 14500 rpm |
| Max Torque (nm@rpm) | 113 Nm @ 12500 rpm |
| Emission Type | BS6 |
| Length (mm) | 2100 mm |
| Width (mm) | 745 mm |
| Height (mm) | 1140 mm |
| Wheelbase (mm) | 1455 mm |
| Ground Clearance (mm) | 115 mm |
| Fuel Tank Capacity (Liters) | 16.1 Liters |
| Kerb Weight (Kg) | 201 Kg |
| Seat Height (mm) | 830 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 120/70-ZR17 |
| Tyre Size - Rear | 200/55-ZR17 |
| Wheel Size - Front | 431.8 mm |
| Wheel Size - Rear | 431.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic Inverted Fork with |
| Suspension - Rear | Pro-Link with gas-charged Ohli |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | 330 mm |
| Brake Size - Rear (mm) | 220 mm |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | Yes |
| Standard Warranty (Year) | 2 Years |
| Standard Warranty (Kilometers) | 32000 Kms |
Honda Showroom in Chhindwara
Akshit Honda
Patni Complex, Shop 1&2 Parasia Road
Chhindwara, Madhya Pradesh
8989994440
Akshit Honda(Kundipura)
Near Kundipura Police Station, Seoni Road
Chhindwara, Madhya Pradesh
8989994441
