BMW R 1250 GS Adventure Standard Summary
Fuel Type
Petrol
Engine
1,254 cc
Transmission
Manual
Mileage
21 kmpl
Body Type
Off Road
Max Power
134.1 bhp @ 7,750 rp
Seating Capacity
2
BMW R 1250 GS Adventure Standard Colours (4 Colours)
BMW R 1250 GS Adventure Varients (2 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Pro 40 Years Edition Petrol, Manual, 1,254 cc | ₹21.30 Lakh* | |
| 2. | Standard Petrol, Manual, 1,254 cc | ₹22.50 Lakh* | |
BMW R 1250 GS Adventure Standard Specifications
| No of Cylinders | 2 |
| Valves per Cylinder | 4 |
| Max Power (bhp@rpm) | 134.1 bhp @ 7,750 rp |
| Max Torque (nm@rpm) | 143 Nm @ 6,250 rpm |
| Emission Type | BS6 |
| Length (mm) | 2,270 mm |
| Width (mm) | 980 mm |
| Height (mm) | 1,460 mm |
| Wheelbase (mm) | 1,504 mm |
| Ground Clearance (mm) | - |
| Fuel Tank Capacity (Liters) | 30 litres |
| Kerb Weight (Kg) | 268 kg |
| Seat Height (mm) | 890 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 120/70 R19 |
| Tyre Size - Rear | 170/60 R17 |
| Wheel Size - Front | 19 inch |
| Wheel Size - Rear | 17 inch |
| Wheel Type | Alloy |
| Suspension - Front | BMW Motorrad Telelever; stanch |
| Suspension - Rear | Cast aluminium single-sided sw |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | 305 mm |
| Brake Size - Rear (mm) | 276 mm |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | Unlimited |
