Bajaj Pulsar 220 F Dual Channel ABS Summary
Fuel Type
Petrol
Engine
220 cc
Transmission
Manual
Mileage
40 kmpl
Body Type
Cruiser
Max Power
20.11 bhp @ 8,500
Seating Capacity
2
Bajaj Pulsar 220 F Dual Channel ABS Colours (3 Colours)
Bajaj Pulsar 220 F Varients (2 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | Single Channel ABS Petrol, Manual, 220 cc | ₹1.33 Lakh* | |
| 2. | Dual Channel ABS Petrol, Manual, 220 cc | ₹1.38 Lakh* | |
Bajaj Pulsar 220 F Dual Channel ABS Specifications
| No of Cylinders | 1 |
| Valves per Cylinder | 2 |
| Max Power (bhp@rpm) | 20.11 bhp @ 8,500 |
| Max Torque (nm@rpm) | 18.55 Nm @ 7,000 |
| Emission Type | BS6-2.0 |
| Length (mm) | 2,035 mm |
| Width (mm) | 750 mm |
| Height (mm) | 1,165 mm |
| Wheelbase (mm) | 1,350 mm |
| Ground Clearance (mm) | 165 mm |
| Fuel Tank Capacity (Liters) | 15 litre |
| Kerb Weight (Kg) | 160 kg |
| Seat Height (mm) | 795 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90 - 17 |
| Tyre Size - Rear | 120/80 - 17 |
| Wheel Size - Front | 431.8 mm |
| Wheel Size - Rear | 431.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic, with anti-friction |
| Suspension - Rear | 5 way adjustable, Nitrox shock |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | 280 mm |
| Brake Size - Rear (mm) | 230 mm |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | Digital |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | Yes |
| Clock | No |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 5 Year |
| Standard Warranty (Kilometers) | 75000 km |
Bajaj Showroom in Chhindwara
Bajaj Bike Showroom
Parasia Road, Ambedkar Nagar
Chhindwara, Madhya Pradesh
NA
Sunil Bajaj
College Road, Lalbaag
Chhindwara, Madhya Pradesh
07162-222203,9340545121,8319884465
