Bajaj Freedom 125 NG04 Drum LED Summary
Fuel Type
Hybrid
Engine
125 cc
Transmission
Manual
Mileage
65 kmpl
Body Type
Commuter
Max Power
9.3 bhp @ 8000 rpm
Seating Capacity
2
Bajaj Freedom 125 NG04 Drum LED Colours (5 Colours)
Bajaj Freedom Varients (3 Varients)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | 125 NG04 Drum Hybrid, Manual, 124.58 cc | ₹91,580* | |
| 2. | 125 NG04 Drum LED Hybrid, Manual, 125 cc | ₹1.04 Lakh* | |
| 3. | 125 NG04 Disc LED Hybrid, Manual, 124.58 cc | ₹1.10 Lakh* | |
Bajaj Freedom 125 NG04 Drum LED Specifications
| No of Cylinders | 1 |
| Valves per Cylinder | 2 |
| Max Power (bhp@rpm) | 9.3 bhp @ 8000 rpm |
| Max Torque (nm@rpm) | 9.7 Nm @ 6000 rpm |
| Emission Type | BS6-2.0 |
| Length (mm) | -- |
| Width (mm) | -- |
| Height (mm) | -- |
| Wheelbase (mm) | 1340 mm |
| Ground Clearance (mm) | 170 mm |
| Fuel Tank Capacity (Liters) | CNG - 2 kg + Petro |
| Kerb Weight (Kg) | 147.8 Kg |
| Seat Height (mm) | 825 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 80/90 - 17 |
| Tyre Size - Rear | 80/100 - 16 |
| Wheel Size - Front | 431.9 mm |
| Wheel Size - Rear | 416.4 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic Fork |
| Suspension - Rear | Monoshock Absorber |
| Brake Type - Front | Drum |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 130 mm |
| Brake Size - Rear (mm) | 130 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | - |
| Standard Warranty (Kilometers) | - |
Bajaj Showroom in Chhindwara
Bajaj Bike Showroom
Parasia Road, Ambedkar Nagar
Chhindwara, Madhya Pradesh
NA
Sunil Bajaj
College Road, Lalbaag
Chhindwara, Madhya Pradesh
07162-222203,9340545121,8319884465
