Yo Drift Summary
Fuel Type
Electric
Battery Capacity
0.6 kWh
Transmission
Automatic
Mileage
60 Km/Per Charg
Body Type
Scooter
Max Power
250 W
Charging Time
7-8 Hrs
Yo Drift Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | DX Electric, Automatic | ₹51,094* | |
Yo Drift Specifications
| Max Power (bhp@rpm) | 250 W |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 250 W |
| Charging Time | 7-8 Hrs |
| Battery Type | VRLA Battery |
| Length (mm) | 1,810 mm |
| Width (mm) | 700 mm |
| Height (mm) | 1,125 mm |
| Wheelbase (mm) | 1,320 mm |
| Ground Clearance (mm) | 160 mm |
| Kerb Weight (Kg) | 59 kg |
| Seat Height (mm) | 775 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 3–10 |
| Tyre Size - Rear | 3–10 |
| Wheel Size - Front | 10 inch |
| Wheel Size - Rear | 10 inch |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic fork |
| Suspension - Rear | Shock Absorbers |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 180 mm |
| Brake Size - Rear (mm) | 110 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | Yes |
| Clock | No |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Yrears |
| Standard Warranty (Kilometers) | - |
Yo Showroom in Chhindwara
Mahendra Siingh Thakur
Parasia
Parasia, Madhya Pradesh
7354181377
