Suzuki E Access Summary
Fuel Type
Electric
Battery Capacity
3.07 kWh
Transmission
Automatic
Mileage
95 km/charge
Body Type
Scooter
Max Power
4.1 kW
Charging Time
6.42 hours
Suzuki E Access Colours (4 Colours)
Suzuki E Access Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Automatic | ₹1.88 Lakh* | |
Suzuki E Access Specifications
| Max Power (bhp@rpm) | 4.1 kW |
| Max Torque (nm@rpm) | 15 Nm |
| Emission Type | BS6 |
| Motor Power | 4.1 kW |
| Charging Time | 6.42 hours |
| Battery Type | Lithium Ion |
| Length (mm) | 1880 mm |
| Width (mm) | 715 mm |
| Height (mm) | 1140 mm |
| Wheelbase (mm) | 1305 mm |
| Ground Clearance (mm) | 165 mm |
| Kerb Weight (Kg) | 122 kg |
| Seat Height (mm) | 765 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/90 - 12 |
| Tyre Size - Rear | 100/80 - 12 |
| Wheel Size - Front | 12 inch |
| Wheel Size - Rear | 12 inch |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic, Coil Spring ,Oil D |
| Suspension - Rear | Swing arm type ,Coil Spring ,O |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 190 mm |
| Brake Size - Rear (mm) | 130 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 40000 km |
Suzuki Showroom in Chhindwara
Chhindwara Suzuki
Beside Makka Maszid, Near Railway Station, Sukludhana, Janta Colony
Chhindwara, Madhya Pradesh
9425670131, 9301226342
Shanu Suzuki
Parasia Road, Opposite Saf Gate
Chhindwara, Madhya Pradesh, 480001
9424665524, 7828567145
