Okinawa Dual Summary
Fuel Type
Electric
Battery Capacity
-
Transmission
Automatic
Mileage
60 km/charge
Body Type
Scooter
Max Power
-
Charging Time
-
Okinawa Dual Colours (1 Colour)
Okinawa Dual Varients (3 Varients)
Okinawa Dual Specifications
| Max Power (bhp@rpm) | - |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 250 W |
| Charging Time | - |
| Battery Type | - |
| Length (mm) | 1770 mm |
| Width (mm) | 800 mm |
| Height (mm) | 10755 mm |
| Wheelbase (mm) | 1290 mm |
| Ground Clearance (mm) | 160 mm |
| Kerb Weight (Kg) | - |
| Seat Height (mm) | - |
| Seating Capacity | 1 |
| Tyre Size - Front | 3.0 - 10 |
| Tyre Size - Rear | 3.0 - 10 |
| Wheel Size - Front | -254 mm |
| Wheel Size - Rear | -254 mm |
| Wheel Type | Alloy |
| Suspension - Front | Telescopic |
| Suspension - Rear | Dual Tube Spring type hydrauli |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | Yes |
| Techometer | -- |
| Electric Start | No |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | - |
Okinawa Showroom in Chhindwara
Okinawa Scooter
Parasia Road
Chhindwara, Madhya Pradesh, 480001
8103803358, 9301561756
Sat Rashmi Enterprizes
Nagpur Road, Chandangaon
Chhindwara, Madhya Pradesh, 480001
88393111473
