Ivoomi City - 1 Summary
Fuel Type
Electric
Battery Capacity
--
Transmission
Manual
Mileage
80-90 km/charge
Body Type
Scooter
Max Power
--
Charging Time
3-4 hours
Ivoomi City - 1 Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Manual | ₹90,000* | |
Ivoomi City - 1 Specifications
| Max Power (bhp@rpm) | -- |
| Max Torque (nm@rpm) | -- |
| Emission Type | BS6 |
| Motor Power | 1500 W |
| Charging Time | 3-4 hours |
| Battery Type | Lithium Ion |
| Length (mm) | -- |
| Width (mm) | -- |
| Height (mm) | -- |
| Wheelbase (mm) | -- |
| Ground Clearance (mm) | -- |
| Kerb Weight (Kg) | -- |
| Seat Height (mm) | -- |
| Seating Capacity | 2 |
| Tyre Size - Front | -- |
| Tyre Size - Rear | -- |
| Wheel Size - Front | -- |
| Wheel Size - Rear | -- |
| Wheel Type | -- |
| Suspension - Front | -- |
| Suspension - Rear | -- |
| Brake Type - Front | -- |
| Brake Type - Rear | -- |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 2 Years |
| Standard Warranty (Kilometers) | -- |
Ivoomi Showroom in Chhindwara
AJ Brother's
Parasia Road, Partala
Chhindwara, Madhya Pradesh, 480001
7898461648, 6261826620
