Hero Vida VX2 Go 3.4 kWh Summary
Fuel Type
Electric
Battery Capacity
3.4 khW / IDC 143 km
Transmission
Automatic
Mileage
100km/full char
Body Type
Scooter
Max Power
6 kW
Charging Time
--
Hero Vida VX2 Go 3.4 kWh Colours (6 Colours)
Hero Vida VX2 Go 3.4 kWh Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Automatic | ₹1.11 Lakh* | |
Hero Vida VX2 Go 3.4 kWh Specifications
| Max Power (bhp@rpm) | 6 kW |
| Max Torque (nm@rpm) | 26 Nm |
| Emission Type | BS6-2.0 |
| Motor Power | 3.4 KW I. P.-15 |
| Charging Time | -- |
| Battery Type | Lithium Ion |
| Length (mm) | -- |
| Width (mm) | -- |
| Height (mm) | -- |
| Wheelbase (mm) | -- |
| Ground Clearance (mm) | -- |
| Kerb Weight (Kg) | -- |
| Seat Height (mm) | 777 mm |
| Seating Capacity | 2 |
| Tyre Size - Front | -- |
| Tyre Size - Rear | -- |
| Wheel Size - Front | 304.8 mm |
| Wheel Size - Rear | 304.8 mm |
| Wheel Type | Alloy |
| Suspension - Front | -- |
| Suspension - Rear | -- |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | -- |
| Brake Size - Rear (mm) | -- |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | Yes |
| Side Stand Alarm | Yes |
| Engine Kill Switch | No |
| Clock | Yes |
| Navigation System | Yes |
| USB Compability | Yes |
| Bluetooth | Yes |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Year |
| Standard Warranty (Kilometers) | 30000 km |
Hero Showroom in Chhindwara
chyb Chhindwara
Satkar Campus, Parasia Road, Satkar Tiraha
Chhindwara, Madhya Pradesh, 480001
7007550055
Satkar Automobiles
Satkar Tiraha, Parasia Road
Chhindwara, Madhya Pradesh, 480001
(07162)-243123, 9300410044, 9752778888
Satkar Hero
Near Hanuman Mandir, Nagpur Road, Sarra
Chhindwara, Madhya Pradesh, 480001
07162-222710, 07162-243123
