EeVe 4U Summary
Fuel Type
Electric
Battery Capacity
--
Transmission
Automatic
Mileage
60-70 km/charg
Body Type
Scooter
Max Power
-
Charging Time
-
EeVe 4U Colours (1 Colour)
EeVe 4U Specifications
| Max Power (bhp@rpm) | - |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 250 W |
| Charging Time | - |
| Battery Type | Lithium-ion |
| Length (mm) | 1760 mm |
| Width (mm) | 700 mm |
| Height (mm) | 1100 mm |
| Wheelbase (mm) | 1270 mm |
| Ground Clearance (mm) | - |
| Kerb Weight (Kg) | - |
| Seat Height (mm) | - |
| Seating Capacity | 2 |
| Tyre Size - Front | 90/100-10 |
| Tyre Size - Rear | -90/100-10 |
| Wheel Size - Front | 254 mm |
| Wheel Size - Rear | 254 mm |
| Wheel Type | Alloy |
| Suspension - Front | - |
| Suspension - Rear | - |
| Brake Type - Front | Disc |
| Brake Type - Rear | Disc |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | - |
| Standard Warranty (Kilometers) | - |
