Deltic ZGS Summary
Fuel Type
Electric
Battery Capacity
72 V / 30 Ah
Transmission
Automatic
Mileage
70 km/charge
Body Type
Scooter
Max Power
2000 W
Charging Time
5-6 Hours
Deltic ZGS Colours (1 Colour)
Deltic ZGS Varients (1 Varient)
| # | Varients | Ex-showroom price | Compare |
|---|---|---|---|
| 1. | STD Electric, Automatic | ₹1.02 Lakh* | |
Deltic ZGS Specifications
| Max Power (bhp@rpm) | 2000 W |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 1200 w |
| Charging Time | 5-6 Hours |
| Battery Type | Li-ion |
| Length (mm) | 1815 mm |
| Width (mm) | 730 mm |
| Height (mm) | 1120 mm |
| Wheelbase (mm) | - |
| Ground Clearance (mm) | 190 mm |
| Kerb Weight (Kg) | - |
| Seat Height (mm) | - |
| Seating Capacity | 2 |
| Tyre Size - Front | 3.50 - 10 |
| Tyre Size - Rear | 3.50 - 10 |
| Wheel Size - Front | 254 mm |
| Wheel Size - Rear | 254 mm |
| Wheel Type | Alloy |
| Suspension - Front | Hydraulic Suspension (Telescop |
| Suspension - Rear | Hydraulic Spring (Monoshock) |
| Brake Type - Front | Disc |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | - |
| Brake Size - Rear (mm) | - |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | Yes |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | 3 Years |
| Standard Warranty (Kilometers) | - |
Deltic Showroom in Chhindwara
Lakshya Motors
Nagpur Road Pump House Colony, Chandangaon
Chhindwara, Madhya Pradesh, 480001
9425819291, 9399937675
