Deltic Costa Summary
Fuel Type
Electric
Battery Capacity
48 V/28 Ah
Transmission
Automatic
Mileage
70 km/charge
Body Type
Scooter
Max Power
-
Charging Time
3-4 hours
Deltic Costa Colours (1 Colour)
Deltic Costa Specifications
| Max Power (bhp@rpm) | - |
| Max Torque (nm@rpm) | - |
| Emission Type | BS6 |
| Motor Power | 250 W |
| Charging Time | 3-4 hours |
| Battery Type | Lead Acid |
| Length (mm) | 1850 mm |
| Width (mm) | 700 mm |
| Height (mm) | 1100 mm |
| Wheelbase (mm) | - |
| Ground Clearance (mm) | - |
| Kerb Weight (Kg) | 57 kg |
| Seat Height (mm) | - |
| Seating Capacity | 2 |
| Tyre Size - Front | 3-10 |
| Tyre Size - Rear | 3-10 - 18 |
| Wheel Size - Front | 254 mm |
| Wheel Size - Rear | 254 mm |
| Wheel Type | Cast |
| Suspension - Front | Hydraulic (Telescopic Type) |
| Suspension - Rear | Hydraulic Spring (Monoshock) |
| Brake Type - Front | Drum |
| Brake Type - Rear | Drum |
| Brake Size - Front (mm) | 180 mm |
| Brake Size - Rear (mm) | 180 mm |
| ABS (Anti-lock Braking System) | No |
| Techometer | -- |
| Electric Start | Yes |
| Speedometer | Digital |
| Odometer | -- |
| Fuel Gauge | No |
| Low Fuel Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Fast Charging | No |
| Side Stand Alarm | No |
| Engine Kill Switch | No |
| Clock | No |
| Navigation System | No |
| USB Compability | No |
| Bluetooth | No |
| TC (Traction Control) | No |
| Standard Warranty (Year) | - |
| Standard Warranty (Kilometers) | - |
Deltic Showroom in Chhindwara
Lakshya Motors
Nagpur Road Pump House Colony, Chandangaon
Chhindwara, Madhya Pradesh, 480001
9425819291, 9399937675
